Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Take Me Alive, | 63 | 2025-02-21 | 5 | 2025-03-08 |
Set 1 | 3 | Stay Loose, | 19 | 2025-01-18 | 6 | 2025-03-08 |
Set 1 | 4 | Crossing Lines, | 9 | 2025-02-21 | 5 | 2025-03-08 |
Set 1 | 5 | Granddaddy Said, | 42 | 2025-02-21 | 5 | 2025-03-08 |
Set 1 | 6 | Thunder Island, | 63 | 2025-02-23 | 3 | 2025-03-08 |
Set 1 | 7 | Mary and Martha, | 66 | 2025-02-23 | 3 | 2025-03-08 |
Set 1 | 8 | Spanish Moon > | 31 | 2024-02-29 | 60 | 2025-03-08 |
Set 1 | 9 | Magic Marble Crew | 91 | 2025-02-23 | 3 | 2025-03-08 |
Set 2 | 10 | Into the Sun, | 39 | 2025-02-23 | 3 | 2025-03-08 |
Set 2 | 11 | Steel, | 95 | 2025-02-23 | 3 | 2025-03-08 |
Set 2 | 12 | Cucamonga Carl, | 61 | 2025-02-23 | 3 | 2025-03-08 |
Set 2 | 13 | Rosalia, | 20 | 2025-02-21 | 5 | 2025-03-08 |
Set 2 | 14 | The Weeds | 34 | 2025-01-17 | 7 | 2025-03-08 |
Encore | 15 | Mighty Apple Tree | 93 | 2025-02-23 | 3 | 2025-03-08 |
Average Gap: 8.14