Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Take Me Alive, | 67 | 2025-02-21 | 5 | 2025-08-28 |
Set 1 | 3 | Stay Loose, | 23 | 2025-01-18 | 6 | 2025-08-29 |
Set 1 | 4 | Crossing Lines, | 10 | 2025-02-21 | 5 | 2025-07-17 |
Set 1 | 5 | Granddaddy Said, | 44 | 2025-02-21 | 5 | 2025-06-11 |
Set 1 | 6 | Thunder Island, | 66 | 2025-02-23 | 3 | 2025-08-29 |
Set 1 | 7 | Mary and Martha, | 68 | 2025-02-23 | 3 | 2025-06-05 |
Set 1 | 8 | Spanish Moon > | 32 | 2024-02-29 | 60 | 2025-06-05 |
Set 1 | 9 | Magic Marble Crew | 97 | 2025-02-23 | 3 | 2025-08-31 |
Set 2 | 10 | Into the Sun, | 43 | 2025-02-23 | 3 | 2025-08-31 |
Set 2 | 11 | Steel, | 102 | 2025-02-23 | 3 | 2025-09-14 |
Set 2 | 12 | Cucamonga Carl, | 66 | 2025-02-23 | 3 | 2025-09-14 |
Set 2 | 13 | Rosalia, | 23 | 2025-02-21 | 5 | 2025-08-29 |
Set 2 | 14 | The Weeds | 37 | 2025-01-17 | 7 | 2025-07-19 |
Encore | 15 | Mighty Apple Tree | 97 | 2025-02-23 | 3 | 2025-08-23 |
Average Gap: 8.14