| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Jam > | - | - | ||
| Set 1 | 2 | Take Me Alive, | 71 | 2025-02-21 | 5 | 2025-11-29 |
| Set 1 | 3 | Stay Loose, | 26 | 2025-01-18 | 6 | 2025-12-05 |
| Set 1 | 4 | Crossing Lines, | 14 | 2025-02-21 | 5 | 2025-11-29 |
| Set 1 | 5 | Granddaddy Said, | 47 | 2025-02-21 | 5 | 2025-11-22 |
| Set 1 | 6 | Thunder Island, | 68 | 2025-02-23 | 3 | 2025-11-22 |
| Set 1 | 7 | Mary and Martha, | 69 | 2025-02-23 | 3 | 2025-09-27 |
| Set 1 | 8 | Spanish Moon > | 33 | 2024-02-29 | 60 | 2025-10-17 |
| Set 1 | 9 | Magic Marble Crew | 103 | 2025-02-23 | 3 | 2025-11-22 |
| Set 2 | 10 | Into the Sun, | 45 | 2025-02-23 | 3 | 2025-10-25 |
| Set 2 | 11 | Steel, | 104 | 2025-02-23 | 3 | 2025-12-05 |
| Set 2 | 12 | Cucamonga Carl, | 74 | 2025-02-23 | 3 | 2025-12-05 |
| Set 2 | 13 | Rosalia, | 26 | 2025-02-21 | 5 | 2025-11-29 |
| Set 2 | 14 | The Weeds | 38 | 2025-01-17 | 7 | 2025-10-23 |
| Encore | 15 | Mighty Apple Tree | 100 | 2025-02-23 | 3 | 2025-11-29 |
Average Gap: 8.14