Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Steel, | 95 | 2020-08-02 | 2 | 2025-03-08 |
Set 1 | 2 | All About You, | 8 | Debut | - | 2024-12-30 |
Set 1 | 3 | Baxter, | 19 | 2020-07-23 | 5 | 2024-12-30 |
Set 1 | 4 | Live and Laugh, | 4 | 2020-08-02 | 2 | 2021-01-08 |
Set 1 | 5 | Dux > | 95 | 2020-08-02 | 2 | 2025-03-07 |
Set 1 | 6 | Canopy, | 61 | 2020-07-24 | 4 | 2025-03-06 |
Set 1 | 7 | All The Same, | 17 | 2020-07-23 | 5 | 2024-10-15 |
Set 1 | 8 | What Should Will Never Be, | 48 | 2020-08-02 | 2 | 2025-02-21 |
Set 1 | 9 | Steel, | 95 | 2020-08-02 | 2025-03-08 | |
Set 1 | 10 | Don't You Cry | 76 | 2020-07-24 | 4 | 2025-03-06 |
Set 2 | 11 | Point of No Return, | 43 | 2020-08-02 | 2 | 2025-03-06 |
Set 2 | 12 | Chickens, | 88 | 2020-08-02 | 2 | 2025-03-07 |
Set 2 | 13 | Thunder Island > | 63 | 2020-07-23 | 5 | 2025-03-08 |
Set 2 | 14 | Time Tough, | 1 | Debut | - | 2020-09-12 |
Set 2 | 15 | Love Like Stone, | 35 | 2020-07-24 | 4 | 2025-01-18 |
Set 2 | 16 | Planet Silver, | 65 | 2020-06-25 | 6 | 2025-03-07 |
Set 2 | 17 | Crashing Down, | 59 | 2020-07-24 | 4 | 2025-02-22 |
Set 2 | 18 | Talk, | 1 | Debut | - | 2020-09-12 |
Set 2 | 19 | Why I Like You | 70 | 2020-07-23 | 5 | 2025-02-22 |
Average Gap: 3.6