Point of No Return has been played by Neighbor 40 time(s).
It was played at 13.29% of Neighbor shows.
It was last played 2024-10-17, which was 5 show(s) ago.
There have been 268 show(s) since the live debut.
Since its debut, "Point of No Return" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Track Time | Footnote |
---|---|---|---|---|
2019-07-23 | Thunder Road, Somerville, MA | 16 | 15:50 | Debut. |
2019-07-30 | Thunder Road, Somerville, MA | 1 | 09:00 | |
2019-08-06 | Thunder Road, Somerville, MA | 1 | 19:09 | |
2019-09-10 | Thunder Road, Somerville, MA | 3 | 10:14 | |
2019-11-05 | Thunder Road, Somerville, MA | 5 | 10:10 | |
2019-12-03 | Thunder Road, Somerville, MA | 3 | 12:45 | |
2019-12-17 | Thunder Road, Somerville, MA | 2 | 13:20 | |
2019-12-30 | The Bowery Electric, New York, NY | 2 | 14:43 | |
2020-01-28 | Thunder Road, Somerville, MA | 5 | 19:10 | Unfinished. |
2020-08-02 | Tupelo Music Hall Drive-In, Derry, NH | 9 | 09:00 | |
2020-09-12 | Soundcheck Studios, Pembroke, MA | 2 | 13:48 | |
2020-11-21 | Soundcheck Studios, Pembroke, MA | 7 | 12:44 | Intro included samples of evil screaming. |
2021-01-19 | Soundcheck Studios, Pembroke, MA | 6 | 14:52 | |
2021-03-16 | Soundcheck Studios, Pembroke, MA | 4 | 15:33 | |
2021-07-21 | The Loft, Oak Bluffs, MA | 12 | 14:19 | |
2021-11-20 | Portland House of Music and Events, Portland, ME | 16 | 14:46 | Birds of a Feather (Phish) tease. |
2022-02-10 | Nectar's, Burlington, VT | 5 | 15:21 | |
2022-04-23 | The Pour House, Charleston, SC | 9 | 13:13 | |
2022-05-21 | Germination Festival, Harmony, ME | 10 | 15:55 | Headrush and Chickens teases. |
2022-07-28 | The Met, Pawtucket, RI | 14 | 13:21 | Crashing Down tease. |
2022-08-04 | Otus Supply Parliament Room, Ferndale, MI | 1 | 13:03 | You Never Give Me Your Money (The Beatles) tease. |
2022-09-10 | Soundcheck Studios, Pembroke, MA | 15 | 15:27 | |
2022-11-04 | The Hamilton Live, Washington, DC | 11 | 14:02 | Crashing Down tease. |
2022-12-06 | Elevation @ the Intersection, Grand Rapids, MI | 3 | ||
2022-12-16 | Salvage Station, Asheville, NC | 8 | 10:00 | |
2023-01-14 | The Fillmore, Philadelphia, PA | 4 | ||
2023-01-26 | Nectar's, Burlington, VT | 5 | 09:39 | |
2023-05-20 | The Music Hall, Portsmouth, NH | 12 | 09:57 | Slipknot! (Grateful Dead) and In Memory Of Elizabeth Reed (The Allman Brothers Band) teases. |
2023-09-08 | Brooklyn Bowl, Brooklyn, NY | 20 | 08:26 | |
2023-10-06 | Terminal West, Atlanta, GA | 4 | 11:48 | |
2023-10-13 | Salvage Station, Asheville, NC | 4 | 11:43 | Negative Space tease. |
2023-11-04 | Martyrs', Chicago, IL | 5 | 13:35 | |
2023-11-09 | Thunderbird Café & Music Hall, Pittsburgh, PA | 1 | 11:11 | Electric Funeral (Black Sabbath) tease. |
2023-12-30 | Franklin Music Hall, Philadelphia, PA | 5 | 13:41 | Crashing Down tease. |
2024-01-19 | Putnam Place, Saratoga Springs, NY | 2 | 14:57 | Unfinished. Pine Tree tease. |
2024-02-08 | Pickle Barrel Nightclub, Killington, VT | 2 | 09:54 | |
2024-02-27 | Soundcheck Studios, Pembroke, MA | 4 | 17:48 | Crashing Down tease. |
2024-03-02 | Ardmore Music Hall, Ardmore, PA | 3 | 10:27 | Crashing Down tease. |
2024-10-11 | Woodlands Tavern, Columbus, OH | 33 | ||
2024-10-17 | Taft Theater, Cincinnati, OH | 5 |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).