| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Steel, | 106 | 2020-08-02 | 2 | 2026-01-30 |
| Set 1 | 2 | All About You, | 8 | Debut | - | 2024-12-30 |
| Set 1 | 3 | Baxter, | 19 | 2020-07-23 | 5 | 2024-12-30 |
| Set 1 | 4 | Live and Laugh, | 4 | 2020-08-02 | 2 | 2021-01-08 |
| Set 1 | 5 | Dux > | 99 | 2020-08-02 | 2 | 2025-10-17 |
| Set 1 | 6 | Canopy, | 69 | 2020-07-24 | 4 | 2025-10-24 |
| Set 1 | 7 | All The Same, | 17 | 2020-07-23 | 5 | 2024-10-15 |
| Set 1 | 8 | What Should Will Never Be, | 55 | 2020-08-02 | 2 | 2026-01-28 |
| Set 1 | 9 | Steel, | 106 | 2020-08-02 | 2026-01-30 | |
| Set 1 | 10 | Don't You Cry | 87 | 2020-07-24 | 4 | 2026-01-30 |
| Set 2 | 11 | Point of No Return, | 48 | 2020-08-02 | 2 | 2025-11-29 |
| Set 2 | 12 | Chickens, | 103 | 2020-08-02 | 2 | 2026-01-31 |
| Set 2 | 13 | Thunder Island > | 68 | 2020-07-23 | 5 | 2025-11-22 |
| Set 2 | 14 | Time Tough, | 1 | Debut | - | 2020-09-12 |
| Set 2 | 15 | Love Like Stone, | 35 | 2020-07-24 | 4 | 2025-01-18 |
| Set 2 | 16 | Planet Silver, | 75 | 2020-06-25 | 6 | 2026-01-29 |
| Set 2 | 17 | Crashing Down, | 69 | 2020-07-24 | 4 | 2026-01-31 |
| Set 2 | 18 | Talk, | 2 | Debut | - | 2025-03-14 |
| Set 2 | 19 | Why I Like You | 74 | 2020-07-23 | 5 | 2025-10-25 |
Average Gap: 3.6