Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider -> | 107 | 2019-07-23 | 1 | 2025-03-06 |
Set 1 | 2 | Headrush -> | 45 | 2019-07-16 | 2 | 2025-03-13 |
Set 1 | 3 | Lonely Rider, | 107 | 2019-07-23 | 2025-03-06 | |
Set 1 | 4 | Mary and Martha, | 66 | 2019-07-16 | 2 | 2025-03-08 |
Set 1 | 5 | Chickens, | 89 | 2019-07-23 | 1 | 2025-03-13 |
Set 1 | 6 | It's a Long Way To The Top, | 1 | Debut | - | 2019-07-30 |
Set 1 | 7 | Point of No Return -> | 43 | 2019-07-23 | 1 | 2025-03-06 |
Set 1 | 8 | Move Along Little Jimmy | 102 | 2019-07-16 | 2 | 2025-03-07 |
Set 2 | 9 | Silver I > | 20 | 2019-07-16 | 2 | 2024-12-31 |
Set 2 | 10 | Crashing Down > | 59 | 2019-07-23 | 1 | 2025-02-22 |
Set 2 | 11 | Silver II > | 40 | 2019-07-16 | 2 | 2025-02-21 |
Set 2 | 12 | Crashing Down > | 59 | 2019-07-23 | 2025-02-22 | |
Set 2 | 13 | Silver III > | 30 | 2019-07-16 | 2 | 2024-12-31 |
Set 2 | 14 | Chickens, | 89 | 2019-07-23 | 2025-03-13 | |
Set 2 | 15 | Stranger Part of Town, | 95 | 2019-07-23 | 1 | 2025-03-06 |
Set 2 | 16 | Pine Tree, | 119 | 2019-07-23 | 1 | 2025-03-07 |
Set 2 | 17 | Get It Together, | 2 | Debut | - | 2020-01-14 |
Set 2 | 18 | Spanish Moon | 31 | 2019-07-16 | 2 | 2025-03-08 |
Average Gap: 1.54