Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider -> | 102 | 2019-07-23 | 1 | 2024-11-01 |
Set 1 | 2 | Headrush -> | 39 | 2019-07-16 | 2 | 2024-10-19 |
Set 1 | 3 | Lonely Rider, | 102 | 2019-07-23 | 2024-11-01 | |
Set 1 | 4 | Mary and Martha, | 62 | 2019-07-16 | 2 | 2024-10-10 |
Set 1 | 5 | Chickens, | 85 | 2019-07-23 | 1 | 2024-10-31 |
Set 1 | 6 | It's a Long Way To The Top, | 1 | Debut | - | 2019-07-30 |
Set 1 | 7 | Point of No Return -> | 40 | 2019-07-23 | 1 | 2024-10-17 |
Set 1 | 8 | Move Along Little Jimmy | 98 | 2019-07-16 | 2 | 2024-11-02 |
Set 2 | 9 | Silver I > | 19 | 2019-07-16 | 2 | 2024-10-16 |
Set 2 | 10 | Crashing Down > | 57 | 2019-07-23 | 1 | 2024-10-16 |
Set 2 | 11 | Silver II > | 37 | 2019-07-16 | 2 | 2024-10-16 |
Set 2 | 12 | Crashing Down > | 57 | 2019-07-23 | 2024-10-16 | |
Set 2 | 13 | Silver III > | 29 | 2019-07-16 | 2 | 2024-10-17 |
Set 2 | 14 | Chickens, | 85 | 2019-07-23 | 2024-10-31 | |
Set 2 | 15 | Stranger Part of Town, | 91 | 2019-07-23 | 1 | 2024-10-17 |
Set 2 | 16 | Pine Tree, | 114 | 2019-07-23 | 1 | 2024-11-02 |
Set 2 | 17 | Get It Together, | 2 | Debut | - | 2020-01-14 |
Set 2 | 18 | Spanish Moon | 30 | 2019-07-16 | 2 | 2024-02-29 |
Average Gap: 1.54