Neighbor 2019-07-30, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lonely Rider -> 105 2019-07-23 1 2025-01-18
Set 1 2 Headrush -> 42 2019-07-16 2 2025-01-17
Set 1 3 Lonely Rider, 105 2019-07-23 2025-01-18
Set 1 4 Mary and Martha, 64 2019-07-16 2 2025-01-16
Set 1 5 Chickens, 87 2019-07-23 1 2025-01-16
Set 1 6 It's a Long Way To The Top, 1 Debut - 2019-07-30
Set 1 7 Point of No Return -> 41 2019-07-23 1 2024-12-29
Set 1 8 Move Along Little Jimmy 100 2019-07-16 2 2025-01-18
Set 2 9 Silver I > 20 2019-07-16 2 2024-12-31
Set 2 10 Crashing Down > 58 2019-07-23 1 2024-12-29
Set 2 11 Silver II > 39 2019-07-16 2 2025-01-16
Set 2 12 Crashing Down > 58 2019-07-23 2024-12-29
Set 2 13 Silver III > 30 2019-07-16 2 2024-12-31
Set 2 14 Chickens, 87 2019-07-23 2025-01-16
Set 2 15 Stranger Part of Town, 93 2019-07-23 1 2025-01-16
Set 2 16 Pine Tree, 117 2019-07-23 1 2025-01-18
Set 2 17 Get It Together, 2 Debut - 2020-01-14
Set 2 18 Spanish Moon 30 2019-07-16 2 2024-02-29

Average Gap: 1.54


Powered by Songfish