Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Holding Still, | 1 | Debut | - | 2021-05-25 |
Set 1 | 2 | Into the Sun > | 39 | 2021-03-02 | 9 | 2025-03-08 |
Set 1 | 3 | Dux > | 96 | 2021-05-02 | 4 | 2025-03-07 |
Set 1 | 4 | Take Me Alive > | 63 | 2021-04-27 | 5 | 2025-03-08 |
Set 1 | 5 | Into the Sun, | 39 | 2021-03-02 | 2025-03-08 | |
Set 1 | 6 | All About You, | 8 | 2020-09-12 | 25 | 2024-12-30 |
Set 1 | 7 | Isla -> | 60 | 2021-05-13 | 2 | 2025-03-07 |
Set 1 | 8 | Chickens, | 88 | 2021-04-20 | 6 | 2025-03-07 |
Set 1 | 9 | White Flag, | 50 | 2021-05-02 | 4 | 2025-03-07 |
Set 1 | 10 | Spanish Moon > | 31 | 2020-10-31 | 20 | 2025-03-08 |
Set 1 | 11 | Magic Marble Crew > | 91 | 2021-05-02 | 4 | 2025-03-08 |
Set 1 | 12 | Pine Tree, | 119 | 2021-05-02 | 4 | 2025-03-07 |
Set 1 | 13 | Ol' 55 | 4 | Debut | - | 2022-09-10 |
Average Gap: 8.3