Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Holding Still, | 1 | Debut | - | 2021-05-25 |
Set 1 | 2 | Into the Sun > | 37 | 2021-03-02 | 9 | 2024-10-13 |
Set 1 | 3 | Dux > | 94 | 2021-05-02 | 4 | 2025-01-17 |
Set 1 | 4 | Take Me Alive > | 61 | 2021-04-27 | 5 | 2024-12-30 |
Set 1 | 5 | Into the Sun, | 37 | 2021-03-02 | 2024-10-13 | |
Set 1 | 6 | All About You, | 8 | 2020-09-12 | 25 | 2024-12-30 |
Set 1 | 7 | Isla -> | 59 | 2021-05-13 | 2 | 2024-12-30 |
Set 1 | 8 | Chickens, | 87 | 2021-04-20 | 6 | 2025-01-16 |
Set 1 | 9 | White Flag, | 48 | 2021-05-02 | 4 | 2024-10-31 |
Set 1 | 10 | Spanish Moon > | 30 | 2020-10-31 | 20 | 2024-02-29 |
Set 1 | 11 | Magic Marble Crew > | 89 | 2021-05-02 | 4 | 2025-01-16 |
Set 1 | 12 | Pine Tree, | 117 | 2021-05-02 | 4 | 2025-01-18 |
Set 1 | 13 | Ol' 55 | 4 | Debut | - | 2022-09-10 |
Average Gap: 8.3