Neighbor 2019-12-17, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lonely Rider, 93 2019-12-10 1 2024-04-20
Set 1 2 Clover, 27 2019-12-03 2 2024-02-08
Set 1 3 Move Along Little Jimmy, 87 2019-12-03 2 2024-04-20
Set 1 4 Mary and Martha, 57 2019-11-26 3 2024-03-01
Set 1 5 Point of No Return, 38 2019-12-03 2 2024-03-02
Set 1 6 Sultans of Swing, 10 2019-05-28 19 2021-09-09
Set 1 7 Milwaukee Talkie, 13 2019-09-24 8 2024-03-05
Set 1 8 Magic Marble Crew > 80 2019-12-10 1 2024-04-12
Set 1 9 Silver I, 18 2019-12-10 1 2024-03-05
Set 1 10 Magna Zero > 42 2019-12-03 2 2024-03-05
Set 1 11 Silver II, 36 2019-11-26 3 2024-03-05
Set 1 12 Ulsa > 33 2019-12-10 1 2024-03-05
Set 1 13 The Comet, 18 2019-12-03 2 2024-03-05
Set 1 14 Silver III > 26 2019-12-10 1 2024-03-05
Set 1 15 Planet Silver > 53 2019-12-03 2 2024-04-20
Set 1 16 We Need You 20 2019-09-24 8 2024-03-05
Set 2 17 Headrush, 35 2019-12-03 2 2024-04-19
Set 2 18 Chickens, 76 2019-12-10 1 2024-04-19
Set 2 19 Mighty Apple Tree > 82 2019-12-03 2 2024-04-20
Set 2 20 Dux > 86 2019-12-10 1 2024-04-19
Set 2 21 Canopy, 55 2019-12-10 1 2024-04-13
Set 2 22 White Flag, 42 2019-12-10 1 2024-03-05
Set 2 23 Resting Now, 1 Debut - 2019-12-17
Set 2 24 If By Sea, 4 Debut - 2024-02-27
Set 2 25 Pine Tree -> 103 2019-12-10 1 2024-04-20
Set 2 26 Tom Papp 6 2019-09-24 8 2021-07-30

Average Gap: 3.13


Powered by Songfish