Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree, | 89 | 2020-09-11 | 6 | 2024-10-19 |
Set 1 | 2 | Pine Tree, | 114 | 2020-10-23 | 1 | 2024-11-02 |
Set 1 | 3 | Move Along Little Jimmy, | 98 | 2020-09-11 | 6 | 2024-11-02 |
Set 1 | 4 | Magic Marble Crew > | 86 | 2020-10-04 | 2 | 2024-11-01 |
Set 1 | 5 | Dux > | 93 | 2020-10-23 | 1 | 2024-11-01 |
Set 1 | 6 | Stranger Part of Town, | 91 | 2020-10-04 | 2 | 2024-10-17 |
Set 1 | 7 | Spanish Moon, | 30 | 2020-09-26 | 4 | 2024-02-29 |
Set 1 | 8 | Don't You Cry, | 72 | 2020-09-26 | 4 | 2024-11-01 |
Set 1 | 9 | Crashing Down, | 57 | 2020-09-12 | 5 | 2024-10-16 |
Set 1 | 10 | Take Me Alive > | 60 | 2020-10-04 | 2 | 2024-10-16 |
Set 1 | 11 | Steel, | 91 | 2020-10-04 | 2 | 2024-10-31 |
Set 1 | 12 | Eminence Front | 2 | Debut | - | 2022-01-05 |
Average Gap: 3.18