Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree, | 90 | 2020-09-11 | 6 | 2024-12-31 |
Set 1 | 2 | Pine Tree, | 116 | 2020-10-23 | 1 | 2024-12-31 |
Set 1 | 3 | Move Along Little Jimmy, | 99 | 2020-09-11 | 6 | 2024-12-30 |
Set 1 | 4 | Magic Marble Crew > | 88 | 2020-10-04 | 2 | 2024-12-31 |
Set 1 | 5 | Dux > | 93 | 2020-10-23 | 1 | 2024-11-01 |
Set 1 | 6 | Stranger Part of Town, | 92 | 2020-10-04 | 2 | 2024-12-30 |
Set 1 | 7 | Spanish Moon, | 30 | 2020-09-26 | 4 | 2024-02-29 |
Set 1 | 8 | Don't You Cry, | 73 | 2020-09-26 | 4 | 2024-12-29 |
Set 1 | 9 | Crashing Down, | 58 | 2020-09-12 | 5 | 2024-12-29 |
Set 1 | 10 | Take Me Alive > | 61 | 2020-10-04 | 2 | 2024-12-30 |
Set 1 | 11 | Steel, | 92 | 2020-10-04 | 2 | 2024-12-30 |
Set 1 | 12 | Eminence Front | 2 | Debut | - | 2022-01-05 |
Average Gap: 3.18