Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Words On A Line, | 31 | 2023-10-28 | 3 | 2025-01-17 |
Set 1 | 2 | Point of No Return > | 41 | 2023-11-04 | 1 | 2024-12-29 |
Set 1 | 3 | Shitstorm, | 29 | 2023-10-28 | 3 | 2025-01-17 |
Set 1 | 4 | He’s Not Me, | 19 | 2023-11-04 | 1 | 2024-12-30 |
Set 1 | 5 | Move Along Little Jimmy, | 100 | 2023-10-12 | 7 | 2025-01-18 |
Set 1 | 6 | Trippin' in a Van -> | 102 | 2023-11-03 | 2 | 2025-01-16 |
Set 1 | 7 | Skin It Back > | 26 | 2023-06-17 | 30 | 2024-12-29 |
Set 1 | 8 | Stand By Me > | 2 | 2020-03-03 | 184 | 2023-11-09 |
Set 1 | 9 | Steel | 93 | 2023-11-03 | 2 | 2025-01-18 |
Set 2 | 10 | All Wrong, | 2 | 2022-09-11 | 76 | 2023-11-09 |
Set 2 | 11 | Mighty Apple Tree, | 91 | 2023-11-04 | 1 | 2025-01-16 |
Set 2 | 12 | Why I Like You, | 69 | 2023-10-08 | 8 | 2025-01-16 |
Set 2 | 13 | Without, | 27 | 2023-10-08 | 8 | 2025-01-17 |
Set 2 | 14 | Into the Sun > | 37 | 2023-10-08 | 8 | 2024-10-13 |
Set 2 | 15 | Sail On, | 13 | 2023-02-06 | 43 | 2024-07-20 |
Set 2 | 16 | Motor | 23 | 2023-10-12 | 7 | 2024-12-31 |
Encore | 17 | All Apologies, | 13 | 2023-01-14 | 51 | 2024-10-15 |
Encore | 18 | White Flag | 48 | 2023-10-12 | 7 | 2024-10-31 |
Average Gap: 24.56