| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Words On A Line, | 40 | 2023-10-28 | 3 | 2025-12-06 |
| Set 1 | 2 | Point of No Return > | 48 | 2023-11-04 | 1 | 2025-11-29 |
| Set 1 | 3 | Shitstorm, | 34 | 2023-10-28 | 3 | 2026-01-31 |
| Set 1 | 4 | He’s Not Me, | 24 | 2023-11-04 | 1 | 2025-12-06 |
| Set 1 | 5 | Move Along Little Jimmy, | 109 | 2023-10-12 | 7 | 2026-01-31 |
| Set 1 | 6 | Trippin' in a Van -> | 120 | 2023-11-03 | 2 | 2026-01-30 |
| Set 1 | 7 | Skin It Back > | 29 | 2023-06-17 | 30 | 2026-01-31 |
| Set 1 | 8 | Stand By Me > | 2 | 2020-03-03 | 184 | 2023-11-09 |
| Set 1 | 9 | Steel | 106 | 2023-11-03 | 2 | 2026-01-30 |
| Set 2 | 10 | All Wrong, | 2 | 2022-09-11 | 76 | 2023-11-09 |
| Set 2 | 11 | Mighty Apple Tree, | 100 | 2023-11-04 | 1 | 2025-11-29 |
| Set 2 | 12 | Why I Like You, | 74 | 2023-10-08 | 8 | 2025-10-25 |
| Set 2 | 13 | Without, | 31 | 2023-10-08 | 8 | 2025-12-05 |
| Set 2 | 14 | Into the Sun > | 45 | 2023-10-08 | 8 | 2025-10-25 |
| Set 2 | 15 | Sail On, | 13 | 2023-02-06 | 43 | 2024-07-20 |
| Set 2 | 16 | Motor | 25 | 2023-10-12 | 7 | 2025-12-05 |
| Encore | 17 | All Apologies, | 15 | 2023-01-14 | 51 | 2026-01-29 |
| Encore | 18 | White Flag | 56 | 2023-10-12 | 7 | 2026-01-30 |
Average Gap: 24.56