All Apologies has been played by Neighbor 13 time(s).
It was played at 4.32% of Neighbor shows.
It was last played 2024-10-15, which was 7 show(s) ago.
There have been 281 show(s) since the live debut.
Since its debut, "All Apologies" has been played, on average, once every 22 show(s).
Date Played | Venue | Show Gap | Track Time | Footnote |
---|---|---|---|---|
2019-02-12 | Thunder Road, Somerville, MA | 3 | 13:35 | First time played (Nirvana). |
2019-02-19 | Thunder Road, Somerville, MA | 1 | 09:52 | |
2019-03-19 | Thunder Road, Somerville, MA | 1 | 19:30 | |
2019-04-09 | Thunder Road, Somerville, MA | 1 | 08:15 | Cory Schechtman on saxophone. |
2019-04-23 | Thunder Road, Somerville, MA | 1 | 11:05 | |
2019-05-14 | Thunder Road, Somerville, MA | 3 | 05:30 | |
2019-09-10 | Thunder Road, Somerville, MA | 11 | 07:00 | |
2021-01-07 | Soundcheck Studios, Pembroke, MA | 39 | 09:19 | |
2021-07-30 | Vinegar Hill Music Theatre, Arundel, ME | 19 | 06:58 | |
2022-09-11 | Soundcheck Studios, Pembroke, MA | 70 | 05:51 | Acoustic. Dark Star (Grateful Dead) tease. |
2023-01-14 | The Fillmore, Philadelphia, PA | 25 | ||
2023-11-09 | Thunderbird Café & Music Hall, Pittsburgh, PA | 51 | 08:30 | |
2024-10-15 | High Noon Saloon, Madison, WI | 52 |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).