Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van, | 109 | 2021-10-16 | 3 | 2025-07-19 |
Set 1 | 2 | Magic Marble Crew > | 95 | 2021-10-16 | 3 | 2025-07-17 |
Set 1 | 3 | Spanish Moon, | 32 | 2021-08-19 | 12 | 2025-06-05 |
Set 1 | 4 | Isla, | 63 | 2021-10-31 | 2 | 2025-07-18 |
Set 1 | 5 | Move Along Little Jimmy, | 104 | 2021-10-31 | 2 | 2025-07-19 |
Set 1 | 6 | Don't You Cry, | 80 | 2021-09-25 | 4 | 2025-07-17 |
Set 1 | 7 | Into the Sun, | 42 | 2021-10-16 | 3 | 2025-06-05 |
Set 1 | 8 | White Flag, | 52 | 2021-09-02 | 11 | 2025-06-06 |
Set 1 | 9 | New Orleans > | 29 | 2021-09-02 | 11 | 2025-01-17 |
Set 1 | 10 | Feeling in the Dark, | 9 | 2021-09-02 | 11 | 2024-10-17 |
Set 1 | 11 | Pine Tree | 124 | 2021-10-31 | 2 | 2025-07-18 |
Average Gap: 5.82