Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I Saw You, | 40 | 2022-10-07 | 6 | 2024-12-30 |
Set 1 | 2 | Chickens, | 86 | 2022-10-07 | 6 | 2024-12-28 |
Set 1 | 3 | Thunder Island > | 60 | 2022-09-17 | 8 | 2024-12-30 |
Set 1 | 4 | Canopy, | 59 | 2022-10-09 | 4 | 2024-12-30 |
Set 1 | 5 | Motor, | 23 | 2022-10-15 | 3 | 2024-12-31 |
Set 1 | 6 | Deep River Blues, | 3 | 2022-03-18 | 54 | 2024-01-20 |
Set 1 | 7 | Granddaddy Said > | 39 | 2022-10-07 | 6 | 2024-12-29 |
Set 1 | 8 | Steel, | 92 | 2022-10-29 | 1 | 2024-12-30 |
Set 1 | 9 | Love Like Stone | 34 | 2022-08-13 | 19 | 2024-10-13 |
Set 2 | 10 | All The Same -> | 17 | 2022-09-16 | 9 | 2024-10-15 |
Set 2 | 11 | Point of No Return -> | 41 | 2022-09-10 | 11 | 2024-12-29 |
Set 2 | 12 | The Unknown, | 22 | 2022-10-07 | 6 | 2024-12-30 |
Set 2 | 13 | One For The Hoop, | 50 | 2022-10-07 | 6 | 2024-12-30 |
Set 2 | 14 | Don't You Cry, | 73 | 2022-09-09 | 12 | 2024-12-29 |
Set 2 | 15 | Mary and Martha, | 63 | 2022-09-11 | 10 | 2024-12-30 |
Set 2 | 16 | Yo-Yo Ma > | 17 | 2022-09-10 | 11 | 2024-10-11 |
Set 2 | 17 | Take Me Alive | 61 | 2022-10-15 | 3 | 2024-12-30 |
Encore | 18 | White Flag | 48 | 2022-09-18 | 7 | 2024-10-31 |
Average Gap: 10.11