Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider, | 107 | 2021-11-04 | 2 | 2025-03-06 |
Set 1 | 2 | Hot Air Balloon, | 21 | 2021-04-27 | 25 | 2025-02-22 |
Set 1 | 3 | Ulsa > | 42 | 2021-09-03 | 11 | 2025-03-06 |
Set 1 | 4 | Mike’s Song > | 1 | Debut | - | 2021-11-20 |
Set 1 | 5 | One For The Hoop -> | 53 | 2021-09-02 | 12 | 2025-03-07 |
Set 1 | 6 | High Five Gauntlet, | 30 | 2021-10-31 | 3 | 2025-03-06 |
Set 1 | 7 | Point of No Return > | 43 | 2021-07-21 | 16 | 2025-03-06 |
Set 1 | 8 | Love Like Stone, | 35 | 2021-06-19 | 18 | 2025-01-18 |
Set 1 | 9 | Goodbye Yellow Brick Road, | 2 | 2021-03-16 | 28 | 2021-11-20 |
Set 1 | 10 | Take Me Alive | 62 | 2021-11-04 | 2 | 2025-02-21 |
Set 2 | 11 | I Tried -> | 19 | 2021-05-21 | 21 | 2024-12-30 |
Set 2 | 12 | Steel, | 94 | 2021-09-18 | 6 | 2025-02-23 |
Set 2 | 13 | Dark Eyed Junco, | 12 | Debut | - | 2024-10-10 |
Set 2 | 14 | Cucamonga Carl, | 60 | 2021-10-31 | 3 | 2025-02-23 |
Set 2 | 15 | 10 Years Behind, | 12 | 2021-09-18 | 6 | 2024-01-20 |
Set 2 | 16 | Canopy, | 61 | 2021-11-04 | 2 | 2025-03-06 |
Set 2 | 17 | Sleep When You’re Dead | 37 | Debut | - | 2025-03-07 |
Average Gap: 11.07