Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider, | 110 | 2022-05-27 | 1 | 2025-07-17 |
Set 1 | 2 | Broadway, | 54 | 2022-05-25 | 3 | 2025-07-19 |
Set 1 | 3 | Trippin' in a Van, | 109 | 2022-05-27 | 1 | 2025-07-19 |
Set 1 | 4 | Magic Marble Crew > | 95 | 2022-05-25 | 3 | 2025-07-17 |
Set 1 | 5 | Spanish Moon > | 32 | 2022-01-08 | 24 | 2025-06-05 |
Set 1 | 6 | Dux, | 97 | 2022-05-27 | 1 | 2025-07-18 |
Set 1 | 7 | Steel | 99 | 2022-05-06 | 6 | 2025-07-19 |
Average Gap: 5.57