Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Into the Sun, | 41 | 2025-03-13 | 1 | 2025-03-14 |
Set 1 | 2 | Stranger Part of Town, | 96 | 2025-03-06 | 4 | 2025-03-14 |
Set 1 | 3 | The Unknown, | 23 | 2024-12-30 | 13 | 2025-03-14 |
Set 1 | 4 | Canopy -> | 62 | 2025-03-06 | 4 | 2025-03-14 |
Set 1 | 5 | Talk > | 2 | 2020-09-12 | 252 | 2025-03-14 |
Set 1 | 6 | Canopy, | 62 | 2025-03-06 | 2025-03-14 | |
Set 1 | 7 | Don't You Cry > | 77 | 2025-03-06 | 4 | 2025-03-14 |
Set 1 | 8 | Crashing Down > | 60 | 2025-02-22 | 6 | 2025-03-14 |
Set 1 | 9 | High Five Gauntlet, | 32 | 2025-03-13 | 1 | 2025-03-14 |
Set 1 | 10 | Take Me Alive | 64 | 2025-03-08 | 2 | 2025-03-14 |
Set 2 | 11 | Magic Marble Crew -> | 92 | 2025-03-08 | 2 | 2025-03-14 |
Set 2 | 12 | Stay Loose, | 20 | 2025-03-08 | 2 | 2025-03-14 |
Set 2 | 13 | Trippin' in a Van, | 105 | 2025-03-07 | 3 | 2025-03-14 |
Set 2 | 14 | Under the Moon, | 21 | 2025-02-22 | 6 | 2025-03-14 |
Set 2 | 15 | Isla, | 61 | 2025-03-07 | 3 | 2025-03-14 |
Set 2 | 16 | Planet Silver | 66 | 2025-03-07 | 3 | 2025-03-14 |
Encore | 17 | Old Dog | 20 | 2025-03-06 | 4 | 2025-03-14 |
Average Gap: 19.38