Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Taxman, | 12 | 2019-05-14 | 4 | 2024-10-13 |
Set 1 | 2 | Headrush, | 39 | 2019-06-04 | 1 | 2024-10-19 |
Set 1 | 3 | Stranger Part of Town, | 91 | 2019-06-04 | 1 | 2024-10-17 |
Set 1 | 4 | Silver I > | 19 | Debut | - | 2024-10-16 |
Set 1 | 5 | Silver II, | 37 | Debut | - | 2024-10-16 |
Set 1 | 6 | Why I Like You, | 67 | 2019-06-04 | 1 | 2024-11-02 |
Set 1 | 7 | Whiskey, | 28 | 2019-06-04 | 1 | 2024-03-26 |
Set 1 | 8 | Spanish Moon | 30 | 2019-05-21 | 3 | 2024-02-29 |
Set 2 | 9 | Don't Need No Doctor, | 4 | Debut | - | 2022-04-23 |
Set 2 | 10 | Love Like Stone, | 34 | 2019-05-14 | 4 | 2024-10-13 |
Set 2 | 11 | Move Along Little Jimmy -> | 98 | 2019-06-04 | 1 | 2024-11-02 |
Set 2 | 12 | Ain't Wastin' Time No More -> | 4 | 2019-04-23 | 7 | 2024-07-20 |
Set 2 | 13 | Move Along Little Jimmy, | 98 | 2019-06-04 | 2024-11-02 | |
Set 2 | 14 | Canopy, | 58 | 2019-06-04 | 1 | 2024-11-02 |
Set 2 | 15 | Wild Blue | 12 | 2019-01-22 | 13 | 2024-03-02 |
Encore | 16 | Roll With The Changes | 3 | 2019-06-04 | 1 | 2022-01-08 |
Average Gap: 3.17