Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shitstorm, | 29 | 2021-05-13 | 6 | 2025-01-17 |
Set 1 | 2 | Thunder Island > | 61 | 2021-06-18 | 3 | 2025-01-16 |
Set 1 | 3 | Canopy > | 60 | 2021-06-18 | 3 | 2025-01-16 |
Set 1 | 4 | Thunder Island, | 61 | 2021-06-18 | 2025-01-16 | |
Set 1 | 5 | New Orleans > | 29 | 2021-05-21 | 5 | 2025-01-17 |
Set 1 | 6 | You Could Be Mine, | 50 | 2021-05-21 | 5 | 2024-12-30 |
Set 1 | 7 | If By Sea, | 4 | 2019-12-17 | 47 | 2024-02-27 |
Set 1 | 8 | Cucamonga Carl | 59 | 2021-06-19 | 2 | 2025-01-18 |
Set 2 | 9 | What Should Will Never Be, | 47 | 2021-06-18 | 3 | 2024-12-30 |
Set 2 | 10 | Point of No Return, | 41 | 2021-03-16 | 12 | 2024-12-29 |
Set 2 | 11 | Mary and Martha, | 64 | 2021-06-19 | 2 | 2025-01-16 |
Set 2 | 12 | Dux > | 94 | 2021-07-01 | 1 | 2025-01-17 |
Set 2 | 13 | Mighty Apple Tree, | 91 | 2021-06-19 | 2 | 2025-01-16 |
Set 2 | 14 | I Saw You > | 41 | 2021-05-13 | 6 | 2025-01-16 |
Set 2 | 15 | One For The Hoop, | 51 | 2021-05-13 | 6 | 2025-01-16 |
Set 2 | 16 | Pine Tree > | 117 | 2021-07-01 | 1 | 2025-01-18 |
Set 2 | 17 | Escape > | 1 | Debut | - | 2021-07-21 |
Set 2 | 18 | Pine Tree | 117 | 2021-07-01 | 2025-01-18 |
Average Gap: 6.93