Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Shitstorm, | 27 | 2021-05-13 | 6 | 2024-10-18 |
Set 1 | 2 | Thunder Island > | 59 | 2021-06-18 | 3 | 2024-10-17 |
Set 1 | 3 | Canopy > | 58 | 2021-06-18 | 3 | 2024-11-02 |
Set 1 | 4 | Thunder Island, | 59 | 2021-06-18 | 2024-10-17 | |
Set 1 | 5 | New Orleans > | 28 | 2021-05-21 | 5 | 2024-10-17 |
Set 1 | 6 | You Could Be Mine, | 49 | 2021-05-21 | 5 | 2024-10-17 |
Set 1 | 7 | If By Sea, | 4 | 2019-12-17 | 47 | 2024-02-27 |
Set 1 | 8 | Cucamonga Carl | 57 | 2021-06-19 | 2 | 2024-11-01 |
Set 2 | 9 | What Should Will Never Be, | 46 | 2021-06-18 | 3 | 2024-10-17 |
Set 2 | 10 | Point of No Return, | 40 | 2021-03-16 | 12 | 2024-10-17 |
Set 2 | 11 | Mary and Martha, | 62 | 2021-06-19 | 2 | 2024-10-10 |
Set 2 | 12 | Dux > | 93 | 2021-07-01 | 1 | 2024-11-01 |
Set 2 | 13 | Mighty Apple Tree, | 89 | 2021-06-19 | 2 | 2024-10-19 |
Set 2 | 14 | I Saw You > | 39 | 2021-05-13 | 6 | 2024-10-17 |
Set 2 | 15 | One For The Hoop, | 49 | 2021-05-13 | 6 | 2024-10-31 |
Set 2 | 16 | Pine Tree > | 114 | 2021-07-01 | 1 | 2024-11-02 |
Set 2 | 17 | Escape > | 1 | Debut | - | 2021-07-21 |
Set 2 | 18 | Pine Tree | 114 | 2021-07-01 | 2024-11-02 |
Average Gap: 6.93