Neighbor 2022-01-08, Soundcheck Studios, Pembroke, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lonely Rider > 117 2021-11-20 4 2025-12-05
Set 1 2 What Should Will Never Be > 54 2021-11-27 3 2025-12-05
Set 1 3 Parade Float Wave, 6 2021-09-05 14 2022-01-08
Set 1 4 Cucamonga Carl, 74 2021-11-20 4 2025-12-05
Set 1 5 Sleep When You’re Dead, 39 2021-11-27 3 2025-11-22
Set 1 6 You Could Be Mine, 53 2021-11-27 3 2025-11-29
Set 1 7 Why I Like You, 74 2021-11-04 6 2025-10-25
Set 1 8 Terror For Free, 54 2021-11-04 6 2025-11-21
Set 1 9 One For The Hoop -> 61 2021-11-20 4 2025-11-29
Set 1 10 Isla 65 2021-11-27 3 2025-10-17
Set 2 11 Roll With The Changes, 3 2019-06-18 84 2022-01-08
Set 2 12 Somerville Shuffle, 30 2021-01-19 36 2025-02-23
Set 2 13 Silver II > 44 2021-09-03 15 2025-11-29
Set 2 14 Don't You Cry -> 85 2021-11-27 3 2025-11-22
Set 2 15 Crashing Down, 67 2021-10-31 7 2025-12-06
Set 2 16 Spanish Moon -> 33 2021-11-05 5 2025-10-17
Set 2 17 Magic Marble Crew > 103 2021-11-27 3 2025-11-22
Set 2 18 Dux > 99 2022-01-05 2 2025-10-17
Set 2 19 Don't Need No Doctor 4 2019-07-16 83 2022-04-23
Set 3 20 Great Barrier Reef, 39 2021-11-27 3 2025-10-22
Set 3 21 Mighty Apple Tree, 100 2021-11-27 3 2025-11-29
Set 3 22 Pine Tree > 129 2021-11-27 3 2025-11-21
Set 3 23 Auld Lang Syne > 3 2020-12-31 39 2024-12-31
Set 3 24 Pine Tree, 129 2021-11-27 2025-11-21
Set 3 25 Thunder Island 68 2021-10-31 7 2025-11-22
Encore 26 The Bottom Of My Heart 19 2021-09-25 9 2024-12-30

Average Gap: 14.08


Powered by Songfish