Neighbor 2022-01-08, Soundcheck Studios, Pembroke, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Lonely Rider > 104 2021-11-20 4 2024-12-31
Set 1 2 What Should Will Never Be > 47 2021-11-27 3 2024-12-30
Set 1 3 Parade Float Wave, 6 2021-09-05 14 2022-01-08
Set 1 4 Cucamonga Carl, 58 2021-11-20 4 2024-12-31
Set 1 5 Sleep When You’re Dead, 35 2021-11-27 3 2024-12-31
Set 1 6 You Could Be Mine, 50 2021-11-27 3 2024-12-30
Set 1 7 Why I Like You, 68 2021-11-04 6 2024-12-30
Set 1 8 Terror For Free, 45 2021-11-04 6 2024-12-31
Set 1 9 One For The Hoop -> 50 2021-11-20 4 2024-12-30
Set 1 10 Isla 59 2021-11-27 3 2024-12-30
Set 2 11 Roll With The Changes, 3 2019-06-18 84 2022-01-08
Set 2 12 Somerville Shuffle, 29 2021-01-19 36 2024-12-29
Set 2 13 Silver II > 38 2021-09-03 15 2024-12-31
Set 2 14 Don't You Cry -> 73 2021-11-27 3 2024-12-29
Set 2 15 Crashing Down, 58 2021-10-31 7 2024-12-29
Set 2 16 Spanish Moon -> 30 2021-11-05 5 2024-02-29
Set 2 17 Magic Marble Crew > 88 2021-11-27 3 2024-12-31
Set 2 18 Dux > 93 2022-01-05 2 2024-11-01
Set 2 19 Don't Need No Doctor 4 2019-07-16 83 2022-04-23
Set 3 20 Great Barrier Reef, 33 2021-11-27 3 2024-12-31
Set 3 21 Mighty Apple Tree, 90 2021-11-27 3 2024-12-31
Set 3 22 Pine Tree > 116 2021-11-27 3 2024-12-31
Set 3 23 Auld Lang Syne > 3 2020-12-31 39 2024-12-31
Set 3 24 Pine Tree, 116 2021-11-27 2024-12-31
Set 3 25 Thunder Island 60 2021-10-31 7 2024-12-30
Encore 26 The Bottom Of My Heart 19 2021-09-25 9 2024-12-30

Average Gap: 14.08


Powered by Songfish