Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cucamonga Carl, | 57 | Debut | - | 2024-11-01 |
Set 1 | 2 | On Your Way Down, | 7 | 2019-05-28 | 49 | 2024-08-24 |
Set 1 | 3 | Canopy, | 58 | 2020-11-27 | 4 | 2024-11-02 |
Set 1 | 4 | Why I Like You, | 67 | 2020-11-21 | 5 | 2024-11-02 |
Set 1 | 5 | Live and Laugh, | 4 | 2020-09-12 | 12 | 2021-01-08 |
Set 1 | 6 | Magna Zero, | 45 | 2020-11-28 | 3 | 2024-11-01 |
Set 1 | 7 | Steel | 91 | 2020-11-20 | 6 | 2024-10-31 |
Set 2 | 8 | Sunday Afternoon > | 30 | 2020-11-20 | 6 | 2024-10-13 |
Set 2 | 9 | Magic Marble Crew > | 86 | 2020-11-28 | 3 | 2024-11-01 |
Set 2 | 10 | Dux, | 93 | 2020-11-28 | 3 | 2024-11-01 |
Set 2 | 11 | Crashing Down > | 57 | 2020-11-21 | 5 | 2024-10-16 |
Set 2 | 12 | Love Like Stone, | 34 | 2020-11-27 | 4 | 2024-10-13 |
Set 2 | 13 | Move Along Little Jimmy, | 98 | 2020-11-27 | 4 | 2024-11-02 |
Set 2 | 14 | Parade Float Wave, | 6 | 2020-10-04 | 9 | 2022-01-08 |
Set 2 | 15 | Mighty Apple Tree | 89 | 2020-11-27 | 4 | 2024-10-19 |
Average Gap: 8.36