Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Clover, | 27 | 2019-12-17 | 3 | 2024-02-08 |
Set 1 | 2 | Mighty Apple Tree, | 87 | 2019-12-17 | 3 | 2024-09-14 |
Set 1 | 3 | Love Like Stone, | 33 | 2019-12-21 | 2 | 2024-09-21 |
Set 1 | 4 | What Should Will Never Be, | 45 | 2019-12-30 | 1 | 2024-08-16 |
Set 1 | 5 | Baxter, | 17 | 2019-12-10 | 4 | 2024-08-16 |
Set 1 | 6 | Move Along Little Jimmy, | 95 | 2019-12-30 | 1 | 2024-10-12 |
Set 1 | 7 | Upside Down, | 7 | Debut | - | 2023-01-28 |
Set 1 | 8 | Don't You Cry, | 70 | Debut | - | 2024-10-12 |
Set 1 | 9 | Magna Zero, | 44 | 2019-12-30 | 1 | 2024-10-10 |
Set 1 | 10 | Pine Tree | 111 | 2019-12-30 | 1 | 2024-10-11 |
Set 2 | 11 | Canopy, | 57 | 2019-12-30 | 1 | 2024-10-10 |
Set 2 | 12 | Mary and Martha, | 62 | 2019-12-30 | 1 | 2024-10-10 |
Set 2 | 13 | Lonely Rider, | 99 | 2019-12-30 | 1 | 2024-08-31 |
Set 2 | 14 | Planet Silver, | 59 | 2019-12-17 | 3 | 2024-10-11 |
Set 2 | 15 | Whiskey, | 28 | 2019-12-21 | 2 | 2024-03-26 |
Set 2 | 16 | Headrush > | 37 | 2019-12-17 | 3 | 2024-08-24 |
Set 2 | 17 | Treeprise, | 4 | 2019-12-10 | 4 | 2020-10-04 |
Set 2 | 18 | White Flag | 47 | 2019-12-21 | 2 | 2024-10-12 |
Average Gap: 2.06