Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Why I Like You, | 70 | 2024-12-30 | 3 | 2025-02-22 |
Set 1 | 2 | Chickens, | 89 | 2024-12-28 | 6 | 2025-03-13 |
Set 1 | 3 | I Saw You, | 43 | 2024-12-30 | 3 | 2025-03-07 |
Set 1 | 4 | Trippin' in a Van > | 105 | 2024-12-29 | 5 | 2025-03-14 |
Set 1 | 5 | Great Barrier Reef > | 37 | 2024-12-31 | 1 | 2025-03-15 |
Set 1 | 6 | Trippin' in a Van, | 105 | 2024-12-29 | 2025-03-14 | |
Set 1 | 7 | Mary and Martha, | 67 | 2024-12-30 | 3 | 2025-03-15 |
Set 1 | 8 | One For The Hoop | 53 | 2024-12-30 | 3 | 2025-03-07 |
Set 2 | 9 | Stranger Part of Town, | 96 | 2024-12-30 | 3 | 2025-03-14 |
Set 2 | 10 | Magic Marble Crew, | 92 | 2024-12-31 | 1 | 2025-03-14 |
Set 2 | 11 | Silver II, | 40 | 2024-12-31 | 1 | 2025-02-21 |
Set 2 | 12 | Thunder Island, | 63 | 2024-12-30 | 3 | 2025-03-08 |
Set 2 | 13 | Mighty Apple Tree > | 94 | 2024-12-31 | 1 | 2025-03-13 |
Set 2 | 14 | Canopy | 62 | 2024-12-30 | 3 | 2025-03-14 |
Encore | 15 | You've Got a Friend | 3 | 2022-10-07 | 138 | 2025-01-16 |
Average Gap: 12.43