| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Magic Marble Crew > | 103 | 2024-02-09 | 4 | 2025-11-22 |
| Set 1 | 2 | Dux -> | 99 | 2024-02-20 | 2 | 2025-10-17 |
| Set 1 | 3 | Crashing Down, | 67 | 2024-02-20 | 2 | 2025-12-06 |
| Set 1 | 4 | On My Mind, | 30 | 2024-02-10 | 3 | 2025-12-05 |
| Set 1 | 5 | New Orleans > | 29 | 2023-12-29 | 10 | 2025-01-17 |
| Set 1 | 6 | Sleep When You’re Dead, | 39 | 2023-10-13 | 20 | 2025-11-22 |
| Set 1 | 7 | Spanish Moon > | 33 | 2023-10-28 | 17 | 2025-10-17 |
| Set 1 | 8 | Steel, | 104 | 2024-02-08 | 5 | 2025-12-05 |
| Set 1 | 9 | Stay Loose, | 26 | 2024-02-09 | 4 | 2025-12-05 |
| Set 1 | 10 | Lonely Rider, | 117 | 2024-02-10 | 3 | 2025-12-05 |
| Set 1 | 11 | Magna Zero, | 53 | 2023-12-30 | 9 | 2025-11-21 |
| Set 1 | 12 | Planet Silver | 74 | 2024-02-10 | 3 | 2025-12-06 |
| Encore | 13 | High Five Gauntlet, | 35 | 2024-02-20 | 2 | 2025-11-29 |
| Encore | 14 | Stranger Part of Town, | 104 | 2024-02-20 | 2 | 2025-12-05 |
| Encore | 15 | White Flag | 53 | 2023-11-09 | 14 | 2025-10-16 |
Average Gap: 6.67