| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Taxman -> | 14 | Debut | - | 2025-11-21 |
| Set 1 | 2 | All Apologies -> | 14 | 2019-02-12 | 1 | 2025-06-05 |
| Set 1 | 3 | Sultans of Swing -> | 10 | 2019-02-12 | 1 | 2021-09-09 |
| Set 1 | 4 | All Apologies -> | 14 | 2019-02-12 | 2025-06-05 | |
| Set 1 | 5 | Taxman -> | 14 | Debut | 2025-11-21 | |
| Set 1 | 6 | All Apologies, | 14 | 2019-02-12 | 2025-06-05 | |
| Set 1 | 7 | Why I Like You, | 74 | 2019-02-12 | 1 | 2025-10-25 |
| Set 1 | 8 | Love Like Stone, | 35 | 2019-01-22 | 3 | 2025-01-18 |
| Set 1 | 9 | The Night They Drove Old Dixie Down, | 1 | Debut | - | 2019-02-19 |
| Set 1 | 10 | Stranger Part of Town | 104 | 2019-02-12 | 1 | 2025-12-05 |
| Set 2 | 11 | Move Along Little Jimmy, | 108 | 2019-02-12 | 1 | 2025-11-21 |
| Set 2 | 12 | 10 Years Behind, | 12 | Debut | - | 2024-01-20 |
| Set 2 | 13 | Skin It Back, | 27 | 2019-01-29 | 2 | 2025-10-26 |
| Set 2 | 14 | Everywhere, | 11 | Debut | - | 2024-08-24 |
| Set 2 | 15 | Also Sprach Zarathustra, | 1 | Debut | - | 2019-02-19 |
| Set 2 | 16 | I Tried, | 19 | 2019-01-29 | 2 | 2024-12-30 |
| Set 2 | 17 | White Flag | 53 | 2019-02-12 | 1 | 2025-10-16 |
| Encore | 18 | Spanish Moon | 33 | 2019-02-12 | 1 | 2025-10-17 |
Average Gap: 1.4