Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Point of No Return, | 41 | 2019-11-05 | 3 | 2024-12-29 |
Set 1 | 2 | Baxter, | 19 | 2019-11-26 | 1 | 2024-12-30 |
Set 1 | 3 | Planet Silver, | 63 | 2019-09-24 | 6 | 2024-12-31 |
Set 1 | 4 | Chickens, | 86 | 2019-11-26 | 1 | 2024-12-28 |
Set 1 | 5 | Headrush > | 41 | 2019-11-12 | 2 | 2024-12-31 |
Set 1 | 6 | Negative Space, | 7 | Debut | - | 2021-09-18 |
Set 1 | 7 | Wild Blue | 13 | 2019-08-06 | 11 | 2024-12-31 |
Set 2 | 8 | Yo-Yo Ma, | 17 | Debut | - | 2024-10-11 |
Set 2 | 9 | Mighty Apple Tree, | 90 | 2019-11-26 | 1 | 2024-12-31 |
Set 2 | 10 | Magna Zero, | 46 | 2019-11-26 | 1 | 2024-12-31 |
Set 2 | 11 | Cello Suite No. 1 in G Major, | 1 | Debut | - | 2019-12-03 |
Set 2 | 12 | Pine Tree -> | 116 | 2019-11-26 | 1 | 2024-12-31 |
Set 2 | 13 | The Comet -> | 22 | 2019-09-24 | 6 | 2024-12-31 |
Set 2 | 14 | Move Along Little Jimmy, | 99 | 2019-11-12 | 2 | 2024-12-30 |
Set 2 | 15 | Treeprise, | 4 | Debut | - | 2020-10-04 |
Set 2 | 16 | Crashing Down, | 58 | 2019-11-26 | 1 | 2024-12-29 |
Set 2 | 17 | Clover > | 27 | 2019-11-26 | 1 | 2024-02-08 |
Set 2 | 18 | Spanish Moon | 30 | 2019-10-29 | 4 | 2024-02-29 |
Average Gap: 2.93