Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider, | 110 | 2019-12-17 | 1 | 2025-07-17 |
Set 1 | 2 | Magic Marble Crew, | 95 | 2019-12-17 | 1 | 2025-07-17 |
Set 1 | 3 | Whiskey, | 29 | 2019-11-12 | 5 | 2024-12-30 |
Set 1 | 4 | Canopy, | 64 | 2019-12-17 | 1 | 2025-07-18 |
Set 1 | 5 | Move Along Little Jimmy, | 104 | 2019-12-17 | 1 | 2025-07-19 |
Set 1 | 6 | White Flag | 52 | 2019-12-17 | 1 | 2025-06-06 |
Set 2 | 7 | Love Like Stone, | 35 | 2019-11-12 | 5 | 2025-01-18 |
Set 2 | 8 | What Should Will Never Be, | 50 | 2019-12-10 | 2 | 2025-07-18 |
Set 2 | 9 | Stranger Part of Town, | 98 | 2019-11-26 | 4 | 2025-07-18 |
Set 2 | 10 | Crashing Down, | 63 | 2019-12-03 | 3 | 2025-07-19 |
Set 2 | 11 | Why I Like You | 71 | 2019-12-10 | 2 | 2025-06-06 |
Average Gap: 2.36