Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | On My Mind > | 23 | Debut | - | 2025-01-17 |
Set 1 | 2 | You Could Be Mine > | 50 | 2022-12-11 | 3 | 2024-12-30 |
Set 1 | 3 | Stranger Part of Town, | 93 | 2022-12-14 | 2 | 2025-01-16 |
Set 1 | 4 | The Weeds > | 33 | 2022-12-09 | 5 | 2025-01-17 |
Set 1 | 5 | Dux > | 94 | 2022-12-14 | 2 | 2025-01-17 |
Set 1 | 6 | Isla, | 59 | 2022-12-10 | 4 | 2024-12-30 |
Set 1 | 7 | Point of No Return, | 41 | 2022-12-06 | 8 | 2024-12-29 |
Set 1 | 8 | Lonely Rider | 105 | 2022-12-10 | 4 | 2025-01-18 |
Set 2 | 9 | Granddaddy Said > | 40 | 2022-12-09 | 5 | 2025-01-18 |
Set 2 | 10 | Sunday Afternoon, | 31 | 2022-10-09 | 15 | 2024-12-29 |
Set 2 | 11 | Gomorrah, | 7 | Debut | - | 2024-09-21 |
Set 2 | 12 | Trippin' in a Van > | 102 | 2022-12-11 | 3 | 2025-01-16 |
Set 2 | 13 | The Comet > | 22 | 2022-11-05 | 10 | 2024-12-31 |
Set 2 | 14 | Silver III, | 30 | 2022-11-05 | 10 | 2024-12-31 |
Set 2 | 15 | Magic Marble Crew > | 89 | 2022-12-11 | 3 | 2025-01-16 |
Set 2 | 16 | Trippin' in a Van | 102 | 2022-12-11 | 2025-01-16 | |
Encore | 17 | Back In Maine, | 18 | 2022-12-14 | 2 | 2025-01-18 |
Encore | 18 | Take Me Alive | 61 | 2022-12-14 | 2 | 2024-12-30 |
Average Gap: 5.2