Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | On My Mind > | 21 | Debut | - | 2024-10-15 |
Set 1 | 2 | You Could Be Mine > | 49 | 2022-12-11 | 3 | 2024-10-17 |
Set 1 | 3 | Stranger Part of Town, | 91 | 2022-12-14 | 2 | 2024-10-17 |
Set 1 | 4 | The Weeds > | 31 | 2022-12-09 | 5 | 2024-10-15 |
Set 1 | 5 | Dux > | 93 | 2022-12-14 | 2 | 2024-11-01 |
Set 1 | 6 | Isla, | 58 | 2022-12-10 | 4 | 2024-11-02 |
Set 1 | 7 | Point of No Return, | 40 | 2022-12-06 | 8 | 2024-10-17 |
Set 1 | 8 | Lonely Rider | 102 | 2022-12-10 | 4 | 2024-11-01 |
Set 2 | 9 | Granddaddy Said > | 38 | 2022-12-09 | 5 | 2024-10-31 |
Set 2 | 10 | Sunday Afternoon, | 30 | 2022-10-09 | 15 | 2024-10-13 |
Set 2 | 11 | Gomorrah, | 7 | Debut | - | 2024-09-21 |
Set 2 | 12 | Trippin' in a Van > | 100 | 2022-12-11 | 3 | 2024-11-02 |
Set 2 | 13 | The Comet > | 21 | 2022-11-05 | 10 | 2024-10-11 |
Set 2 | 14 | Silver III, | 29 | 2022-11-05 | 10 | 2024-10-17 |
Set 2 | 15 | Magic Marble Crew > | 86 | 2022-12-11 | 3 | 2024-11-01 |
Set 2 | 16 | Trippin' in a Van | 100 | 2022-12-11 | 2024-11-02 | |
Encore | 17 | Back In Maine, | 16 | 2022-12-14 | 2 | 2024-11-01 |
Encore | 18 | Take Me Alive | 60 | 2022-12-14 | 2 | 2024-10-16 |
Average Gap: 5.2