| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | What Should Will Never Be > | 55 | 2019-11-26 | 2 | 2026-01-28 |
| Set 1 | 2 | Somerville Shuffle, | 30 | 2019-10-22 | 6 | 2025-02-23 |
| Set 1 | 3 | Without -> | 31 | Debut | - | 2025-12-05 |
| Set 1 | 4 | Chickens, | 104 | 2019-12-03 | 1 | 2026-02-13 |
| Set 1 | 5 | Baxter, | 19 | 2019-12-03 | 1 | 2024-12-30 |
| Set 1 | 6 | Magic Marble Crew -> | 107 | 2019-11-26 | 2 | 2026-02-13 |
| Set 1 | 7 | Silver III, | 33 | 2019-09-24 | 7 | 2025-10-19 |
| Set 1 | 8 | Lonely Rider | 118 | 2019-11-26 | 2 | 2026-01-28 |
| Set 2 | 9 | Why I Like You, | 74 | 2019-11-26 | 2 | 2025-10-25 |
| Set 2 | 10 | Silver I, | 21 | 2019-09-24 | 7 | 2025-10-19 |
| Set 2 | 11 | Pine Tree > | 131 | 2019-12-03 | 1 | 2026-01-31 |
| Set 2 | 12 | Silver III -> | 33 | 2019-09-24 | 2025-10-19 | |
| Set 2 | 13 | Pine Tree, | 131 | 2019-12-03 | 2026-01-31 | |
| Set 2 | 14 | Ulsa > | 48 | 2019-11-26 | 2 | 2026-02-14 |
| Set 2 | 15 | Dux > | 99 | 2019-09-10 | 9 | 2025-10-17 |
| Set 2 | 16 | Canopy, | 69 | 2019-11-05 | 4 | 2025-10-24 |
| Set 2 | 17 | White Flag | 56 | 2019-05-21 | 19 | 2026-01-30 |
| Encore | 18 | We Are The Champions > | 1 | Debut | - | 2019-12-10 |
| Encore | 19 | Treeprise | 4 | 2019-12-03 | 1 | 2020-10-04 |
Average Gap: 4.4