Neighbor 2019-08-06, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Everywhere > 11 2019-06-04 5 2024-08-24
Set 1 2 Why I Like You -> 67 2019-07-16 3 2024-11-02
Set 1 3 Love Like Stone -> 34 2019-07-16 3 2024-10-13
Set 1 4 Why I Like You > 67 2019-07-16 2024-11-02
Set 1 5 Everywhere, 11 2019-06-04 2024-08-24
Set 1 6 Canopy > 58 2019-07-23 2 2024-11-02
Set 1 7 Songwriter In Hell -> 1 Debut - 2019-08-06
Set 1 8 Night Nurse, 2 Debut - 2020-08-02
Set 1 9 Pine Tree 114 2019-07-30 1 2024-11-02
Set 2 10 Love Like Stone, 34 2019-07-16 2024-10-13
Set 2 11 Lonely Rider -> 102 2019-07-30 1 2024-11-01
Set 2 12 Benny and The Jets -> 1 Debut - 2019-08-06
Set 2 13 Lonely Rider, 102 2019-07-30 2024-11-01
Set 2 14 Chickens, 85 2019-07-30 1 2024-10-31
Set 2 15 Just A Closer Walk With Thee, 6 2019-07-23 2 2024-10-18
Set 2 16 Wild Blue 12 2019-07-16 3 2024-03-02
Encore 17 Point of No Return 40 2019-07-30 1 2024-10-17

Average Gap: 2.2


Powered by Songfish