Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bloom, | 2 | 2020-10-04 | 81 | 2022-08-04 |
Set 1 | 2 | You Never Give Me Your Money, | 3 | 2022-02-11 | 33 | 2022-08-04 |
Set 1 | 3 | Mighty Apple Tree, | 89 | 2022-07-17 | 2 | 2024-10-19 |
Set 1 | 4 | Granddaddy Said, | 38 | 2022-05-21 | 15 | 2024-10-31 |
Set 1 | 5 | Crashing Down, | 57 | 2022-07-17 | 2 | 2024-10-16 |
Set 1 | 6 | Stranger Part of Town, | 91 | 2022-07-03 | 7 | 2024-10-17 |
Set 1 | 7 | Point of No Return, | 40 | 2022-07-28 | 1 | 2024-10-17 |
Set 1 | 8 | Broadway | 46 | 2022-07-17 | 2 | 2024-10-19 |
Set 2 | 9 | Lonely Rider, | 102 | 2022-07-28 | 1 | 2024-11-01 |
Set 2 | 10 | Magic Marble Crew > | 86 | 2022-07-09 | 3 | 2024-11-01 |
Set 2 | 11 | Dux > | 93 | 2022-07-07 | 4 | 2024-11-01 |
Set 2 | 12 | One For The Hoop, | 49 | 2022-07-07 | 4 | 2024-10-31 |
Set 2 | 13 | Into the Sun | 37 | 2022-07-02 | 8 | 2024-10-13 |
Encore | 14 | White Flag, | 48 | 2022-05-25 | 14 | 2024-10-31 |
Encore | 15 | Fire Down Below | 2 | Debut | - | 2023-05-19 |
Average Gap: 12.64