Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Skin It Back, | 26 | 2019-03-19 | 1 | 2024-12-29 |
Set 1 | 2 | Taxman -> | 13 | 2019-02-19 | 2 | 2025-02-23 |
Set 1 | 3 | All Apologies -> | 13 | 2019-03-19 | 1 | 2024-10-15 |
Set 1 | 4 | Taxman > | 13 | 2019-02-19 | 2025-02-23 | |
Set 1 | 5 | All Apologies, | 13 | 2019-03-19 | 2024-10-15 | |
Set 1 | 6 | Somerville Shuffle, | 30 | 2019-03-19 | 1 | 2025-02-23 |
Set 1 | 7 | On Your Way Down | 8 | 2019-02-12 | 3 | 2025-01-17 |
Set 2 | 8 | Baker Street, | 2 | Debut | - | 2020-02-18 |
Set 2 | 9 | Spanish Moon, | 31 | 2019-03-19 | 1 | 2025-03-08 |
Set 2 | 10 | Move Along Little Jimmy, | 102 | 2019-03-19 | 1 | 2025-03-07 |
Set 2 | 11 | Why I Like You, | 70 | 2019-03-19 | 1 | 2025-02-22 |
Set 2 | 12 | Everywhere, | 11 | 2019-03-19 | 1 | 2024-08-24 |
Set 2 | 13 | I Tried | 19 | 2019-02-19 | 2 | 2024-12-30 |
Encore | 14 | Nobody Home | 1 | Debut | - | 2019-04-09 |
Average Gap: 1.4