Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | New River Train, | 11 | 2020-11-21 | 13 | 2024-02-20 |
Set 1 | 2 | Don't You Cry -> | 74 | 2021-03-16 | 3 | 2025-01-17 |
Set 1 | 3 | Sunday Afternoon, | 31 | 2021-01-08 | 8 | 2024-12-29 |
Set 1 | 4 | Wild Blue, | 13 | 2020-09-26 | 19 | 2024-12-31 |
Set 1 | 5 | Parade Float Wave, | 6 | 2021-01-08 | 8 | 2022-01-08 |
Set 1 | 6 | Words On A Line, | 31 | 2020-12-31 | 10 | 2025-01-17 |
Set 1 | 7 | Move Along Little Jimmy | 100 | 2021-02-09 | 6 | 2025-01-18 |
Set 2 | 8 | Canopy -> | 60 | 2021-01-08 | 8 | 2025-01-16 |
Set 2 | 9 | Negative Space -> | 7 | 2021-02-20 | 5 | 2021-09-18 |
Set 2 | 10 | Tom Papp -> | 6 | 2020-02-18 | 30 | 2021-07-30 |
Set 2 | 11 | Negative Space -> | 7 | 2021-02-20 | 2021-09-18 | |
Set 2 | 12 | Canopy, | 60 | 2021-01-08 | 2025-01-16 | |
Set 2 | 13 | Will You Still Love Me Tomorrow, | 1 | Debut | - | 2021-04-27 |
Set 2 | 14 | One For The Hoop, | 51 | 2021-02-20 | 5 | 2025-01-16 |
Set 2 | 15 | Magic Marble Crew, | 89 | 2021-02-09 | 6 | 2025-01-16 |
Set 2 | 16 | Take Me Alive | 61 | 2021-02-09 | 6 | 2024-12-30 |
Encore | 17 | Hot Air Balloon | 20 | 2021-01-07 | 9 | 2024-12-30 |
Average Gap: 9.71