Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Clover, | 27 | 2022-02-11 | 7 | 2024-02-08 |
Set 1 | 2 | One For The Hoop, | 51 | 2022-02-12 | 6 | 2025-01-16 |
Set 1 | 3 | Hot Air Balloon, | 20 | 2022-02-10 | 8 | 2024-12-30 |
Set 1 | 4 | Don't You Cry, | 74 | 2022-03-18 | 2 | 2025-01-17 |
Set 1 | 5 | Milwaukee Talkie > | 16 | 2021-09-03 | 24 | 2024-12-31 |
Set 1 | 6 | Magic Marble Crew > | 89 | 2022-02-10 | 8 | 2025-01-16 |
Set 1 | 7 | Dux > | 94 | 2022-02-25 | 3 | 2025-01-17 |
Set 1 | 8 | Everywhere, | 11 | 2020-11-27 | 50 | 2024-08-24 |
Set 1 | 9 | I Saw You, | 41 | 2022-03-18 | 2 | 2025-01-16 |
Set 1 | 10 | Terror For Free, | 46 | 2022-02-10 | 8 | 2025-01-17 |
Set 1 | 11 | Isla | 59 | 2022-02-10 | 8 | 2024-12-30 |
Set 2 | 12 | Sleep When You’re Dead, | 35 | 2022-02-25 | 3 | 2024-12-31 |
Set 2 | 13 | Canopy, | 60 | 2022-03-18 | 2 | 2025-01-16 |
Set 2 | 14 | Dark Eyed Junco, | 12 | 2022-02-12 | 6 | 2024-10-10 |
Set 2 | 15 | Without, | 27 | 2022-02-25 | 3 | 2025-01-17 |
Set 2 | 16 | Into the Sun | 37 | 2022-02-11 | 7 | 2024-10-13 |
Encore | 17 | White Flag | 48 | 2022-02-12 | 6 | 2024-10-31 |
Average Gap: 9