Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Terror For Free, | 47 | 2024-10-19 | 3 | 2025-03-06 |
Set 1 | 3 | Old Dog, | 19 | 2024-10-19 | 3 | 2025-03-06 |
Set 1 | 4 | Pine Tree > | 119 | 2024-10-18 | 4 | 2025-03-07 |
Set 1 | 5 | Us and Them, | 2 | 2024-03-12 | 40 | 2024-11-02 |
Set 1 | 6 | Rosalia, | 19 | 2024-10-10 | 11 | 2025-02-21 |
Set 1 | 7 | Trippin' in a Van -> | 104 | 2024-10-18 | 4 | 2025-03-07 |
Set 1 | 8 | Canopy > | 61 | 2024-10-10 | 11 | 2025-03-06 |
Set 1 | 9 | Trippin' in a Van, | 104 | 2024-10-18 | 2025-03-07 | |
Set 1 | 10 | Stay Loose, | 18 | 2024-10-12 | 9 | 2025-01-18 |
Set 1 | 11 | Under the Moon, | 20 | 2024-10-19 | 3 | 2025-02-22 |
Set 1 | 12 | Why I Like You, | 70 | 2024-10-17 | 5 | 2025-02-22 |
Set 1 | 13 | Isla, | 60 | 2024-10-17 | 5 | 2025-03-07 |
Set 1 | 14 | Cuba Street, | 41 | 2024-10-18 | 4 | 2025-03-06 |
Set 1 | 15 | The Place I Dream, | 1 | Debut | - | 2024-11-02 |
Set 1 | 16 | Move Along Little Jimmy | 102 | 2024-10-18 | 4 | 2025-03-07 |
Encore | 17 | Planet Silver | 65 | 2024-10-19 | 3 | 2025-03-07 |
Average Gap: 7.79