| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Jam > | - | - | ||
| Set 1 | 2 | Terror For Free, | 54 | 2024-10-19 | 3 | 2025-11-21 |
| Set 1 | 3 | Old Dog, | 29 | 2024-10-19 | 3 | 2025-11-22 |
| Set 1 | 4 | Pine Tree > | 129 | 2024-10-18 | 4 | 2025-11-21 |
| Set 1 | 5 | Us and Them, | 2 | 2024-03-12 | 40 | 2024-11-02 |
| Set 1 | 6 | Rosalia, | 26 | 2024-10-10 | 11 | 2025-11-29 |
| Set 1 | 7 | Trippin' in a Van -> | 118 | 2024-10-18 | 4 | 2025-12-06 |
| Set 1 | 8 | Canopy > | 69 | 2024-10-10 | 11 | 2025-10-24 |
| Set 1 | 9 | Trippin' in a Van, | 118 | 2024-10-18 | 2025-12-06 | |
| Set 1 | 10 | Stay Loose, | 26 | 2024-10-12 | 9 | 2025-12-05 |
| Set 1 | 11 | Under the Moon, | 26 | 2024-10-19 | 3 | 2025-12-05 |
| Set 1 | 12 | Why I Like You, | 74 | 2024-10-17 | 5 | 2025-10-25 |
| Set 1 | 13 | Isla, | 65 | 2024-10-17 | 5 | 2025-10-17 |
| Set 1 | 14 | Cuba Street, | 46 | 2024-10-18 | 4 | 2025-11-22 |
| Set 1 | 15 | The Place I Dream, | 1 | Debut | - | 2024-11-02 |
| Set 1 | 16 | Move Along Little Jimmy | 108 | 2024-10-18 | 4 | 2025-11-21 |
| Encore | 17 | Planet Silver | 74 | 2024-10-19 | 3 | 2025-12-06 |
Average Gap: 7.79