Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Terror For Free, | 48 | 2024-10-19 | 3 | 2025-03-15 |
Set 1 | 3 | Old Dog, | 20 | 2024-10-19 | 3 | 2025-03-14 |
Set 1 | 4 | Pine Tree > | 120 | 2024-10-18 | 4 | 2025-03-15 |
Set 1 | 5 | Us and Them, | 2 | 2024-03-12 | 40 | 2024-11-02 |
Set 1 | 6 | Rosalia, | 20 | 2024-10-10 | 11 | 2025-03-08 |
Set 1 | 7 | Trippin' in a Van -> | 105 | 2024-10-18 | 4 | 2025-03-14 |
Set 1 | 8 | Canopy > | 62 | 2024-10-10 | 11 | 2025-03-14 |
Set 1 | 9 | Trippin' in a Van, | 105 | 2024-10-18 | 2025-03-14 | |
Set 1 | 10 | Stay Loose, | 20 | 2024-10-12 | 9 | 2025-03-14 |
Set 1 | 11 | Under the Moon, | 21 | 2024-10-19 | 3 | 2025-03-14 |
Set 1 | 12 | Why I Like You, | 70 | 2024-10-17 | 5 | 2025-02-22 |
Set 1 | 13 | Isla, | 61 | 2024-10-17 | 5 | 2025-03-14 |
Set 1 | 14 | Cuba Street, | 42 | 2024-10-18 | 4 | 2025-03-15 |
Set 1 | 15 | The Place I Dream, | 1 | Debut | - | 2024-11-02 |
Set 1 | 16 | Move Along Little Jimmy | 102 | 2024-10-18 | 4 | 2025-03-07 |
Encore | 17 | Planet Silver | 66 | 2024-10-19 | 3 | 2025-03-14 |
Average Gap: 7.79