Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree, | 94 | 2023-03-11 | 4 | 2025-03-13 |
Set 1 | 2 | Isla, | 60 | 2023-03-11 | 4 | 2025-03-07 |
Set 1 | 3 | Into the Sun > | 40 | 2023-01-28 | 8 | 2025-03-13 |
Set 1 | 4 | Magic Marble Crew -> | 91 | 2023-03-10 | 5 | 2025-03-08 |
Set 1 | 5 | Jerry Springer Theme Song > | 1 | Debut | - | 2023-04-28 |
Set 1 | 6 | Gomorrah, | 7 | 2023-01-21 | 11 | 2024-09-21 |
Set 1 | 7 | Lonely Rider > | 107 | 2023-04-22 | 1 | 2025-03-06 |
Set 1 | 8 | Into the Sun | 40 | 2023-01-28 | 2025-03-13 | |
Set 2 | 9 | Trippin' in a Van, | 104 | 2023-04-21 | 2 | 2025-03-07 |
Set 2 | 10 | Pine Tree > | 119 | 2023-04-20 | 3 | 2025-03-07 |
Set 2 | 11 | Dux > | 95 | 2023-03-10 | 5 | 2025-03-07 |
Set 2 | 12 | Cuba Street, | 41 | 2023-01-27 | 9 | 2025-03-06 |
Set 2 | 13 | Carmelita, | 36 | 2023-04-22 | 1 | 2025-03-07 |
Set 2 | 14 | Steel, | 95 | 2023-03-10 | 5 | 2025-03-08 |
Set 2 | 15 | White Flag | 50 | 2023-01-28 | 8 | 2025-03-07 |
Encore | 16 | Tequila | 9 | 2023-01-21 | 11 | 2025-02-21 |
Average Gap: 5.5