Neighbor 2023-04-28, Cervantes’ Masterpiece Ballroom, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Mighty Apple Tree, 96 2023-03-11 4 2025-07-19
Set 1 2 Isla, 63 2023-03-11 4 2025-07-18
Set 1 3 Into the Sun > 42 2023-01-28 8 2025-06-05
Set 1 4 Magic Marble Crew -> 95 2023-03-10 5 2025-07-17
Set 1 5 Jerry Springer Theme Song > 1 Debut - 2023-04-28
Set 1 6 Gomorrah, 7 2023-01-21 11 2024-09-21
Set 1 7 Lonely Rider > 110 2023-04-22 1 2025-07-17
Set 1 8 Into the Sun 42 2023-01-28 2025-06-05
Set 2 9 Trippin' in a Van, 109 2023-04-21 2 2025-07-19
Set 2 10 Pine Tree > 124 2023-04-20 3 2025-07-18
Set 2 11 Dux > 97 2023-03-10 5 2025-07-18
Set 2 12 Cuba Street, 44 2023-01-27 9 2025-07-19
Set 2 13 Carmelita, 40 2023-04-22 1 2025-07-18
Set 2 14 Steel, 99 2023-03-10 5 2025-07-19
Set 2 15 White Flag 52 2023-01-28 8 2025-06-06
Encore 16 Tequila 10 2023-01-21 11 2025-06-06

Average Gap: 5.5


Powered by Songfish