Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Whiskey, | 29 | 2019-05-21 | 1 | 2024-12-30 |
Set 1 | 2 | Move Along Little Jimmy, | 102 | 2019-05-21 | 1 | 2025-03-07 |
Set 1 | 3 | Sultans of Swing, | 10 | 2019-05-07 | 3 | 2021-09-09 |
Set 1 | 4 | Somerville Shuffle, | 30 | 2019-05-21 | 1 | 2025-02-23 |
Set 1 | 5 | Stranger Part of Town, | 95 | 2019-05-21 | 1 | 2025-03-06 |
Set 1 | 6 | Southpaw | 6 | 2019-05-07 | 3 | 2024-02-20 |
Set 2 | 7 | Tube -> | 1 | Debut | - | 2019-05-28 |
Set 2 | 8 | Sneakin' Sally Through the Alley -> | 3 | 2019-02-12 | 9 | 2024-02-09 |
Set 2 | 9 | Tube, | 1 | Debut | 2019-05-28 | |
Set 2 | 10 | Canopy, | 61 | Debut | - | 2025-03-06 |
Set 2 | 11 | On Your Way Down, | 8 | 2019-04-09 | 6 | 2025-01-17 |
Set 2 | 12 | Headrush > | 45 | 2019-05-21 | 1 | 2025-03-13 |
Set 2 | 13 | Why I Like You | 70 | 2019-05-21 | 1 | 2025-02-22 |
Average Gap: 2.7