Southpaw has been played by Neighbor 6 time(s).
It was played at 1.99% of Neighbor shows.
It was last played 2024-02-20, which was 47 show(s) ago.
There have been 283 show(s) since the live debut.
Since its debut, "Southpaw" has been played, on average, once every 48 show(s).
Date Played | Venue | Show Gap | Track Time | Footnote |
---|---|---|---|---|
2019-01-22 | Thunder Road, Somerville, MA | 1 | 07:25 | |
2019-01-29 | Thunder Road, Somerville, MA | 1 | 08:11 | |
2019-05-07 | Thunder Road, Somerville, MA | 7 | 08:15 | |
2019-05-28 | Thunder Road, Somerville, MA | 3 | 16:12 | |
2022-07-03 | The Loft, Oak Bluffs, MA | 114 | ||
2024-02-20 | Soundcheck Studios, Pembroke, MA | 111 | 04:08 |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).