Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Somerville Shuffle -> | 30 | 2019-01-22 | 2 | 2025-02-23 |
Set 1 | 2 | Move Along Little Jimmy, | 102 | 2019-01-22 | 2 | 2025-03-07 |
Set 1 | 3 | White Flag, | 50 | Debut | - | 2025-03-07 |
Set 1 | 4 | On Your Way Down, | 8 | 2019-01-22 | 2 | 2025-01-17 |
Set 1 | 5 | Stranger Part of Town, | 95 | 2019-01-29 | 1 | 2025-03-06 |
Set 1 | 6 | Sneakin' Sally Through the Alley | 3 | Debut | - | 2024-02-09 |
Set 2 | 7 | All Apologies, | 13 | Debut | - | 2024-10-15 |
Set 2 | 8 | Sultans of Swing, | 10 | 2019-01-29 | 1 | 2021-09-09 |
Set 2 | 9 | Spanish Moon, | 31 | 2019-01-22 | 2 | 2025-03-08 |
Set 2 | 10 | Jealous Guy, | 3 | Debut | - | 2023-10-13 |
Set 2 | 11 | Under Pressure, | 1 | Debut | - | 2019-02-12 |
Set 2 | 12 | Such A Night, | 2 | Debut | - | 2021-02-20 |
Set 2 | 13 | Why I Like You, | 70 | 2019-01-22 | 2 | 2025-02-22 |
Set 2 | 14 | Ophelia | 4 | 2019-01-29 | 1 | 2019-03-19 |
Average Gap: 1.63