Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 50 | 2024-02-10 | 2 | 2024-12-30 |
Set 1 | 2 | Yo-Yo Ma > | 17 | 2024-01-19 | 6 | 2024-10-11 |
Set 1 | 3 | Carmelita, | 36 | 2024-02-08 | 4 | 2025-03-07 |
Set 1 | 4 | Rosalia, | 19 | 2024-02-09 | 3 | 2025-02-21 |
Set 1 | 5 | Tush, | 1 | Debut | - | 2024-02-27 |
Set 1 | 6 | One For The Hoop, | 53 | 2024-02-08 | 4 | 2025-03-07 |
Set 1 | 7 | Mary and Martha, | 65 | 2024-02-10 | 2 | 2025-02-23 |
Set 1 | 8 | Mighty Apple Tree, | 92 | 2024-02-09 | 3 | 2025-02-23 |
Set 1 | 9 | The Bottom Of My Heart | 19 | 2024-01-19 | 6 | 2024-12-30 |
Set 2 | 10 | I Saw You > | 43 | 2024-02-10 | 2 | 2025-03-07 |
Set 2 | 11 | I Saw Her Standing There, | 1 | Debut | - | 2024-02-27 |
Set 2 | 12 | Point of No Return > | 43 | 2024-02-08 | 4 | 2025-03-06 |
Set 2 | 13 | Terror For Free > | 47 | 2024-01-19 | 6 | 2025-03-06 |
Set 2 | 14 | Old Dog > | 19 | 2024-02-09 | 3 | 2025-03-06 |
Set 2 | 15 | Take Me Alive | 62 | 2024-02-10 | 2 | 2025-02-21 |
Encore | 16 | If By Sea | 4 | 2023-06-03 | 45 | 2024-02-27 |
Average Gap: 6.57