Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 48 | 2024-02-10 | 2 | 2024-09-21 |
Set 1 | 2 | Yo-Yo Ma > | 16 | 2024-01-19 | 6 | 2024-08-24 |
Set 1 | 3 | Carmelita, | 28 | 2024-02-08 | 4 | 2024-09-21 |
Set 1 | 4 | Rosalia, | 14 | 2024-02-09 | 3 | 2024-08-24 |
Set 1 | 5 | Tush, | 1 | Debut | - | 2024-02-27 |
Set 1 | 6 | One For The Hoop, | 46 | 2024-02-08 | 4 | 2024-09-14 |
Set 1 | 7 | Mary and Martha, | 61 | 2024-02-10 | 2 | 2024-09-20 |
Set 1 | 8 | Mighty Apple Tree, | 87 | 2024-02-09 | 3 | 2024-09-14 |
Set 1 | 9 | The Bottom Of My Heart | 16 | 2024-01-19 | 6 | 2024-06-19 |
Set 2 | 10 | I Saw You > | 37 | 2024-02-10 | 2 | 2024-09-20 |
Set 2 | 11 | I Saw Her Standing There, | 1 | Debut | - | 2024-02-27 |
Set 2 | 12 | Point of No Return > | 38 | 2024-02-08 | 4 | 2024-03-02 |
Set 2 | 13 | Terror For Free > | 41 | 2024-01-19 | 6 | 2024-09-21 |
Set 2 | 14 | Old Dog > | 12 | 2024-02-09 | 3 | 2024-08-31 |
Set 2 | 15 | Take Me Alive | 58 | 2024-02-10 | 2 | 2024-07-26 |
Encore | 16 | If By Sea | 4 | 2023-06-03 | 45 | 2024-02-27 |
Average Gap: 6.57