Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 49 | 2024-02-10 | 2 | 2024-10-17 |
Set 1 | 2 | Yo-Yo Ma > | 17 | 2024-01-19 | 6 | 2024-10-11 |
Set 1 | 3 | Carmelita, | 32 | 2024-02-08 | 4 | 2024-10-31 |
Set 1 | 4 | Rosalia, | 16 | 2024-02-09 | 3 | 2024-11-02 |
Set 1 | 5 | Tush, | 1 | Debut | - | 2024-02-27 |
Set 1 | 6 | One For The Hoop, | 49 | 2024-02-08 | 4 | 2024-10-31 |
Set 1 | 7 | Mary and Martha, | 62 | 2024-02-10 | 2 | 2024-10-10 |
Set 1 | 8 | Mighty Apple Tree, | 89 | 2024-02-09 | 3 | 2024-10-19 |
Set 1 | 9 | The Bottom Of My Heart | 18 | 2024-01-19 | 6 | 2024-10-17 |
Set 2 | 10 | I Saw You > | 39 | 2024-02-10 | 2 | 2024-10-17 |
Set 2 | 11 | I Saw Her Standing There, | 1 | Debut | - | 2024-02-27 |
Set 2 | 12 | Point of No Return > | 40 | 2024-02-08 | 4 | 2024-10-17 |
Set 2 | 13 | Terror For Free > | 44 | 2024-01-19 | 6 | 2024-11-02 |
Set 2 | 14 | Old Dog > | 15 | 2024-02-09 | 3 | 2024-11-02 |
Set 2 | 15 | Take Me Alive | 60 | 2024-02-10 | 2 | 2024-10-16 |
Encore | 16 | If By Sea | 4 | 2023-06-03 | 45 | 2024-02-27 |
Average Gap: 6.57