Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Isla > | 60 | 2024-02-08 | 6 | 2025-03-07 |
Set 1 | 3 | Without, | 28 | 2024-02-08 | 6 | 2025-02-21 |
Set 1 | 4 | Chickens, | 88 | 2024-02-10 | 4 | 2025-03-07 |
Set 1 | 5 | Hot Air Balloon, | 21 | 2024-02-08 | 6 | 2025-02-22 |
Set 1 | 6 | All About You, | 8 | 2022-12-15 | 71 | 2024-12-30 |
Set 1 | 7 | Love Like Stone, | 35 | 2024-01-20 | 7 | 2025-01-18 |
Set 1 | 8 | Canopy, | 61 | 2024-02-10 | 4 | 2025-03-06 |
Set 1 | 9 | Don't You Cry | 76 | 2024-02-09 | 5 | 2025-03-06 |
Set 2 | 10 | Trippin' in a Van > | 104 | 2024-02-08 | 6 | 2025-03-07 |
Set 2 | 11 | Into the Sun > | 39 | 2023-12-28 | 12 | 2025-03-08 |
Set 2 | 12 | Granddaddy Said > | 42 | 2024-02-08 | 6 | 2025-03-08 |
Set 2 | 13 | Mary and Martha > | 66 | 2024-02-27 | 2 | 2025-03-08 |
Set 2 | 14 | Into the Sun > | 39 | 2023-12-28 | 2025-03-08 | |
Set 2 | 15 | Trippin' in a Van, | 104 | 2024-02-08 | 2025-03-07 | |
Set 2 | 16 | Electric Funeral | 7 | 2024-01-20 | 7 | 2024-04-20 |
Encore | 17 | Words On A Line | 31 | 2023-11-09 | 15 | 2025-01-17 |
Average Gap: 11.21