Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Isla > | 58 | 2024-02-08 | 6 | 2024-11-02 |
Set 1 | 3 | Without, | 25 | 2024-02-08 | 6 | 2024-07-13 |
Set 1 | 4 | Chickens, | 85 | 2024-02-10 | 4 | 2024-10-31 |
Set 1 | 5 | Hot Air Balloon, | 19 | 2024-02-08 | 6 | 2024-10-17 |
Set 1 | 6 | All About You, | 7 | 2022-12-15 | 71 | 2024-07-13 |
Set 1 | 7 | Love Like Stone, | 34 | 2024-01-20 | 7 | 2024-10-13 |
Set 1 | 8 | Canopy, | 58 | 2024-02-10 | 4 | 2024-11-02 |
Set 1 | 9 | Don't You Cry | 72 | 2024-02-09 | 5 | 2024-11-01 |
Set 2 | 10 | Trippin' in a Van > | 100 | 2024-02-08 | 6 | 2024-11-02 |
Set 2 | 11 | Into the Sun > | 37 | 2023-12-28 | 12 | 2024-10-13 |
Set 2 | 12 | Granddaddy Said > | 38 | 2024-02-08 | 6 | 2024-10-31 |
Set 2 | 13 | Mary and Martha > | 62 | 2024-02-27 | 2 | 2024-10-10 |
Set 2 | 14 | Into the Sun > | 37 | 2023-12-28 | 2024-10-13 | |
Set 2 | 15 | Trippin' in a Van, | 100 | 2024-02-08 | 2024-11-02 | |
Set 2 | 16 | Electric Funeral | 7 | 2024-01-20 | 7 | 2024-04-20 |
Encore | 17 | Words On A Line | 29 | 2023-11-09 | 15 | 2024-11-01 |
Average Gap: 11.21