Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Isla > | 59 | 2024-02-08 | 6 | 2024-12-30 |
Set 1 | 3 | Without, | 27 | 2024-02-08 | 6 | 2025-01-17 |
Set 1 | 4 | Chickens, | 87 | 2024-02-10 | 4 | 2025-01-16 |
Set 1 | 5 | Hot Air Balloon, | 20 | 2024-02-08 | 6 | 2024-12-30 |
Set 1 | 6 | All About You, | 8 | 2022-12-15 | 71 | 2024-12-30 |
Set 1 | 7 | Love Like Stone, | 35 | 2024-01-20 | 7 | 2025-01-18 |
Set 1 | 8 | Canopy, | 60 | 2024-02-10 | 4 | 2025-01-16 |
Set 1 | 9 | Don't You Cry | 74 | 2024-02-09 | 5 | 2025-01-17 |
Set 2 | 10 | Trippin' in a Van > | 102 | 2024-02-08 | 6 | 2025-01-16 |
Set 2 | 11 | Into the Sun > | 37 | 2023-12-28 | 12 | 2024-10-13 |
Set 2 | 12 | Granddaddy Said > | 40 | 2024-02-08 | 6 | 2025-01-18 |
Set 2 | 13 | Mary and Martha > | 64 | 2024-02-27 | 2 | 2025-01-16 |
Set 2 | 14 | Into the Sun > | 37 | 2023-12-28 | 2024-10-13 | |
Set 2 | 15 | Trippin' in a Van, | 102 | 2024-02-08 | 2025-01-16 | |
Set 2 | 16 | Electric Funeral | 7 | 2024-01-20 | 7 | 2024-04-20 |
Encore | 17 | Words On A Line | 31 | 2023-11-09 | 15 | 2025-01-17 |
Average Gap: 11.21