Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Baxter, | 19 | 2023-07-08 | 26 | 2024-12-30 |
Set 1 | 2 | Ain't It Funky Now, | 6 | 2023-10-13 | 7 | 2024-09-21 |
Set 1 | 3 | Somerville Shuffle, | 30 | 2023-07-07 | 27 | 2025-02-23 |
Set 1 | 4 | Sugaree, | 5 | 2023-01-13 | 53 | 2023-11-11 |
Set 1 | 5 | Canopy | 61 | 2023-10-28 | 4 | 2025-03-06 |
Set 2 | 6 | Carmelita > | 36 | 2023-10-14 | 6 | 2025-03-07 |
Set 2 | 7 | Take Me Alive > | 63 | 2023-11-04 | 2 | 2025-03-08 |
Set 2 | 8 | Broadway, | 50 | 2023-11-03 | 3 | 2025-03-06 |
Set 2 | 9 | Rosalia, | 20 | 2023-10-28 | 4 | 2025-03-08 |
Set 2 | 10 | On My Mind, | 23 | 2023-11-04 | 2 | 2025-01-17 |
Set 2 | 11 | With a Little Help from My Friends, | 12 | 2023-11-04 | 2 | 2025-02-22 |
Set 2 | 12 | Isla, | 60 | 2023-11-04 | 2 | 2025-03-07 |
Set 2 | 13 | Cuba Street, | 41 | 2023-10-28 | 4 | 2025-03-06 |
Set 2 | 14 | Under the Moon > | 20 | 2023-11-04 | 2 | 2025-02-22 |
Set 2 | 15 | Steel | 95 | 2023-11-09 | 1 | 2025-03-08 |
Encore | 16 | Move Along Little Jimmy | 102 | 2023-11-09 | 1 | 2025-03-07 |
Average Gap: 9.13