Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Baxter, | 18 | 2023-07-08 | 26 | 2024-10-17 |
Set 1 | 2 | Ain't It Funky Now, | 6 | 2023-10-13 | 7 | 2024-09-21 |
Set 1 | 3 | Somerville Shuffle, | 28 | 2023-07-07 | 27 | 2024-10-10 |
Set 1 | 4 | Sugaree, | 5 | 2023-01-13 | 53 | 2023-11-11 |
Set 1 | 5 | Canopy | 58 | 2023-10-28 | 4 | 2024-11-02 |
Set 2 | 6 | Carmelita > | 32 | 2023-10-14 | 6 | 2024-10-31 |
Set 2 | 7 | Take Me Alive > | 60 | 2023-11-04 | 2 | 2024-10-16 |
Set 2 | 8 | Broadway, | 46 | 2023-11-03 | 3 | 2024-10-19 |
Set 2 | 9 | Rosalia, | 16 | 2023-10-28 | 4 | 2024-11-02 |
Set 2 | 10 | On My Mind, | 21 | 2023-11-04 | 2 | 2024-10-15 |
Set 2 | 11 | With a Little Help from My Friends, | 11 | 2023-11-04 | 2 | 2024-10-12 |
Set 2 | 12 | Isla, | 58 | 2023-11-04 | 2 | 2024-11-02 |
Set 2 | 13 | Cuba Street, | 37 | 2023-10-28 | 4 | 2024-11-02 |
Set 2 | 14 | Under the Moon > | 18 | 2023-11-04 | 2 | 2024-11-02 |
Set 2 | 15 | Steel | 91 | 2023-11-09 | 1 | 2024-10-31 |
Encore | 16 | Move Along Little Jimmy | 98 | 2023-11-09 | 1 | 2024-11-02 |
Average Gap: 9.13