Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Baxter, | 19 | 2023-07-08 | 26 | 2024-12-30 |
Set 1 | 2 | Ain't It Funky Now, | 6 | 2023-10-13 | 7 | 2024-09-21 |
Set 1 | 3 | Somerville Shuffle, | 29 | 2023-07-07 | 27 | 2024-12-29 |
Set 1 | 4 | Sugaree, | 5 | 2023-01-13 | 53 | 2023-11-11 |
Set 1 | 5 | Canopy | 60 | 2023-10-28 | 4 | 2025-01-16 |
Set 2 | 6 | Carmelita > | 34 | 2023-10-14 | 6 | 2025-01-17 |
Set 2 | 7 | Take Me Alive > | 61 | 2023-11-04 | 2 | 2024-12-30 |
Set 2 | 8 | Broadway, | 48 | 2023-11-03 | 3 | 2025-01-18 |
Set 2 | 9 | Rosalia, | 18 | 2023-10-28 | 4 | 2025-01-18 |
Set 2 | 10 | On My Mind, | 23 | 2023-11-04 | 2 | 2025-01-17 |
Set 2 | 11 | With a Little Help from My Friends, | 11 | 2023-11-04 | 2 | 2024-10-12 |
Set 2 | 12 | Isla, | 59 | 2023-11-04 | 2 | 2024-12-30 |
Set 2 | 13 | Cuba Street, | 39 | 2023-10-28 | 4 | 2025-01-18 |
Set 2 | 14 | Under the Moon > | 19 | 2023-11-04 | 2 | 2025-01-17 |
Set 2 | 15 | Steel | 93 | 2023-11-09 | 1 | 2025-01-18 |
Encore | 16 | Move Along Little Jimmy | 100 | 2023-11-09 | 1 | 2025-01-18 |
Average Gap: 9.13