Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van -> | 105 | 2023-10-07 | 3 | 2025-03-14 |
Set 1 | 2 | Point of No Return > | 44 | 2023-10-06 | 4 | 2025-03-15 |
Set 1 | 3 | Ain't It Funky Now > | 6 | 2022-12-10 | 53 | 2024-09-21 |
Set 1 | 4 | Broadway, | 51 | 2023-10-08 | 2 | 2025-03-13 |
Set 1 | 5 | Steel, | 95 | 2023-10-06 | 4 | 2025-03-08 |
Set 1 | 6 | Stay Loose, | 20 | 2023-10-07 | 3 | 2025-03-14 |
Set 1 | 7 | The Weeds, | 35 | 2023-07-29 | 16 | 2025-03-13 |
Set 1 | 8 | Jealous Guy, | 3 | 2019-05-14 | 209 | 2023-10-13 |
Set 1 | 9 | Crazy People, | 1 | Debut | - | 2023-10-13 |
Set 1 | 10 | Rosalia, | 20 | 2023-10-06 | 4 | 2025-03-08 |
Set 1 | 11 | On My Mind > | 23 | 2023-10-06 | 4 | 2025-01-17 |
Set 1 | 12 | Trippin' in a Van | 105 | 2023-10-07 | 2025-03-14 | |
Encore | 13 | Sleep When You’re Dead, | 37 | 2023-10-05 | 5 | 2025-03-07 |
Encore | 14 | Take Me Alive | 64 | 2023-10-12 | 1 | 2025-03-14 |
Average Gap: 25.67