Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van -> | 96 | 2023-10-07 | 3 | 2024-09-14 |
Set 1 | 2 | Point of No Return > | 38 | 2023-10-06 | 4 | 2024-03-02 |
Set 1 | 3 | Ain't It Funky Now > | 5 | 2022-12-10 | 53 | 2023-11-11 |
Set 1 | 4 | Broadway, | 44 | 2023-10-08 | 2 | 2024-09-13 |
Set 1 | 5 | Steel, | 85 | 2023-10-06 | 4 | 2024-09-14 |
Set 1 | 6 | Stay Loose, | 14 | 2023-10-07 | 3 | 2024-08-31 |
Set 1 | 7 | The Weeds, | 30 | 2023-07-29 | 16 | 2024-07-13 |
Set 1 | 8 | Jealous Guy, | 3 | 2019-05-14 | 209 | 2023-10-13 |
Set 1 | 9 | Crazy People, | 1 | Debut | - | 2023-10-13 |
Set 1 | 10 | Rosalia, | 14 | 2023-10-06 | 4 | 2024-08-24 |
Set 1 | 11 | On My Mind > | 19 | 2023-10-06 | 4 | 2024-09-13 |
Set 1 | 12 | Trippin' in a Van | 96 | 2023-10-07 | 2024-09-14 | |
Encore | 13 | Sleep When You’re Dead, | 31 | 2023-10-05 | 5 | 2024-08-24 |
Encore | 14 | Take Me Alive | 58 | 2023-10-12 | 1 | 2024-07-26 |
Average Gap: 25.67