Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trippin' in a Van -> | 101 | 2023-10-07 | 3 | 2024-12-29 |
Set 1 | 2 | Point of No Return > | 41 | 2023-10-06 | 4 | 2024-12-29 |
Set 1 | 3 | Ain't It Funky Now > | 6 | 2022-12-10 | 53 | 2024-09-21 |
Set 1 | 4 | Broadway, | 46 | 2023-10-08 | 2 | 2024-10-19 |
Set 1 | 5 | Steel, | 92 | 2023-10-06 | 4 | 2024-12-30 |
Set 1 | 6 | Stay Loose, | 16 | 2023-10-07 | 3 | 2024-11-02 |
Set 1 | 7 | The Weeds, | 32 | 2023-07-29 | 16 | 2024-12-30 |
Set 1 | 8 | Jealous Guy, | 3 | 2019-05-14 | 209 | 2023-10-13 |
Set 1 | 9 | Crazy People, | 1 | Debut | - | 2023-10-13 |
Set 1 | 10 | Rosalia, | 17 | 2023-10-06 | 4 | 2024-12-29 |
Set 1 | 11 | On My Mind > | 22 | 2023-10-06 | 4 | 2024-12-30 |
Set 1 | 12 | Trippin' in a Van | 101 | 2023-10-07 | 2024-12-29 | |
Encore | 13 | Sleep When You’re Dead, | 34 | 2023-10-05 | 5 | 2024-11-01 |
Encore | 14 | Take Me Alive | 61 | 2023-10-12 | 1 | 2024-12-30 |
Average Gap: 25.67